Tring, Hertfordshire
Latitude: 51.7960780, Longitude: -0.6558790
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOSTER, Caroline | 1826 | Tring, Hertfordshire | I2737 |
2 | HESTER, Alfred George | 1887 | Tring, Hertfordshire | I1744 |
3 | MEW, Hannah | 1825 | Tring, Hertfordshire | I14692 |
4 | MEW, John | 1831 | Tring, Hertfordshire | I14693 |
5 | MEW, Susan | 1830 | Tring, Hertfordshire | I14696 |
6 | MEW, Thomas | 24 Dec 1826 | Tring, Hertfordshire | I14658 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KEINCH / REEVE | 2 Dec 1806 | Tring, Hertfordshire | F0960 |
2 | MEW / PORT | 10 Oct 1823 | Tring, Hertfordshire | F3379 |