Tunbridge Wells, Kent
Latitude: 51.1323770, Longitude: 0.2636950
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAVIE, Albert Edward | 1876 | Tunbridge Wells, Kent | I13154 |
2 | CAVIE, Charles Edwin | 1857 | Tunbridge Wells, Kent | I13165 |
3 | CAVIE, Eliza Ann | 5 Dec 1874 | Tunbridge Wells, Kent | I13149 |
4 | CAVIE, Ellen | 1870 | Tunbridge Wells, Kent | I13152 |
5 | CAVIE, Frederick Stephen | 1855 | Tunbridge Wells, Kent | I13164 |
6 | CAVIE, Henry James | 1860 | Tunbridge Wells, Kent | I13166 |
7 | CAVIE, Walter | 1866 | Tunbridge Wells, Kent | I13167 |
8 | CHEESMAN, Charles George | 1846 | Tunbridge Wells, Kent | I13174 |
9 | CHEESMAN, David | 1841 | Tunbridge Wells, Kent | I13173 |
10 | CHEESMAN, Fanny Matilda | 1850 | Tunbridge Wells, Kent | I13175 |
11 | CHEESMAN, Harriett | 1832 | Tunbridge Wells, Kent | I13172 |
12 | CHEESMAN, Harriett Charlotte | 13 Dec 1834 | Tunbridge Wells, Kent | I13163 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CHEESMAN, Harriett Charlotte | 11 Jan 1835 | Tunbridge Wells, Kent | I13163 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNDEN, Thomas | 1982 | Tunbridge Wells, Kent | I3897 |
2 | CAVIE, Edward John Alfred | 1990 | Tunbridge Wells, Kent | I13147 |
3 | GOACHER, Edith May | 1988 | Tunbridge Wells, Kent | I1928 |
4 | GOACHER, Eli Alfred | 1989 | Tunbridge Wells, Kent | I1927 |
5 | GRAY, Doris May | 1997 | Tunbridge Wells, Kent | I8280 |
6 | HOPKINSON, Alfred Amyas | 29 Nov 1998 | Tunbridge Wells, Kent | I14894 |