Winslow, Buckinghamshire
Latitude: 51.9448590, Longitude: -0.8787370
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COUVES, Ivy Jessie Amelia | 18 Oct 1920 | Winslow, Buckinghamshire | I1314 |
2 | ELMER, Margaret | I7729 | ||
3 | ELMER, Ronald | I7730 | ||
4 | JACKMAN, John | 1808 | Winslow, Buckinghamshire | I3322 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELMER, Samuel | 1921 | Winslow, Buckinghamshire | I7984 |
2 | GOODGER, Emma | 1927 | Winslow, Buckinghamshire | I7747 |
3 | WALDUCK, James | 1881 | Winslow, Buckinghamshire | I7746 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELMER / SMITH | 1925 | Winslow, Buckinghamshire | F2178 |
2 | SMITH / DIMMOCK | 1841 | Winslow, Buckinghamshire | F2183 |
3 | SMITH / WALDUCK | F2180 |