Cemeteries
1. | Collins Cemetery | Collins, Huron, Ohio, USA |
2. | Bedford House Cemetery | Belgium |
3. | Kimberley Cemetery | British Columbia, Canada |
4. | Cranbrook Old General Cemetery | Cranbrook, East Kootenay, British Columbia, Canada |
5. | West Norwood Cemetery and Crematorium | United Kingdom |
6. | Llanion Cemetery | United Kingdom |
7. | St Michael and All Angels churchyard | United Kingdom |
8. | Tower Hill Memorial | United Kingdom |
9. | Zantvoorde British Cemetery | Belgium |
10. | Kelvin Grove Cemetery | Wanganui, New Zealand |
11. | Marsden Valley Cemetery | New Zealand |
12. | Boatmans Hill Cemetery | United Kingdom |
13. | Hawkinge Cemetery & Crematorium, Aerodrome Road, Hawkinge, Kent | United Kingdom |
14. | Cheriton Road Cemetery | United Kingdom |
15. | Mountain View Cemetery | British Columbia, Canada |
16. | Chapel Lawn Memorial Gardens | Canada |
17. | Camp Hill Cemetery | Canada |
18. | St Margaret of Antioch Churchyard, Womenswold | United Kingdom |
Birth
Matches 1 to 50 of 3300
Christening
Matches 1 to 50 of 15243
Death
Matches 1 to 50 of 12486
Burial
Matches 1 to 50 of 15224
Also Known As
Matches 1 to 50 of 74
Awards and Commendations
Matches 1 to 1 of 1
Last Name, Given Name(s) | Awards and Commendations | Person ID | ||
---|---|---|---|---|
1 | MCCRORY, Laurence Joseph | 15 Nov 1994 | I0166 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | FLACK, James | 8 Mar 1761 | I5510 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATTEN, Harriet Alice | 1881 | I3861 | |
2 | CLARK, Catherine Chapman | 1840 | I5012 | |
3 | ELLENDER, Benjamin | 1853 | I2154 | |
4 | GILLINGHAM, Walter John | 26 Mar 1910 | I3865 | |
5 | GOACHER, Dorothy Alice | 1910 | I1929 | |
6 | GREGSON, Mary Jane | 1851 | I7324 | |
7 | HARBURT, Sheila M A | I3234 | ||
8 | HOPWOOD, Anne | 1600 | I6686 | |
9 | HOPWOOD, Richard | 1734 | I6432 | |
10 | HOPWOOD, William | 1614 | I6540 | |
11 | NEWELL, Ellen Esther | 1859 | I1184 | |
12 | TAYLOR, Julia | I3933 | ||
13 | TAYLOR, Sarah | 1822 | I2094 | |
14 | THURLEY, Winifred | 1892 | I6239 |
Crime & Punishment
Matches 1 to 1 of 1
Last Name, Given Name(s) | Crime & Punishment | Person ID | ||
---|---|---|---|---|
1 | STOCK, David | 15 Feb 1842 | I8494 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BRIGINSHAW, Susannah | 7 Dec 1957 | I12219 | |
2 | LATTO, Susan Jane Cooper | 17 Feb 1919 | I12994 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | PETRALI, Angelo | 21 Apr 1853 | I12048 |
Individual Note
Matches 1 to 2 of 2
Last Name, Given Name(s) | Individual Note | Person ID | ||
---|---|---|---|---|
1 | LONDON, Alfred Horace | 8 Aug 1936 | I6474 | |
2 | OXLEY, William | 1842 | I6714 |
Medical
Matches 1 to 13 of 13
Last Name, Given Name(s) | Medical | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Charles | I2496 | ||
2 | BARRETT, Joseph | I9890 | ||
3 | BULLEN, Walter George | I79 | ||
4 | COUVES, Charles Thomas | I0432 | ||
5 | DAVIES, Edward William | 14 Aug 1911 | I13557 | |
6 | DONALDSON, Jane Annie | I2701 | ||
7 | DONALDSON, John Bailey | I2702 | ||
8 | DONALDSON, John Samuel | I2706 | ||
9 | FORDHAM, Charles J | I2090 | ||
10 | IRVING, Frederick George | I0054 | ||
11 | KEINCH, Mary | I3307 | ||
12 | LYONS, Jane | I2703 | ||
13 | MOAT, Ethelbert Thomas | I8972 |
Membership
Matches 1 to 4 of 4
Last Name, Given Name(s) | Membership | Person ID | ||
---|---|---|---|---|
1 | COUVES, Arthur Frederick William | 2 Jul 1929 | I8843 | |
2 | EDWARDS, Henry Claude John | 24 Apr 1894 | I9158 | |
3 | EDWARDS, Henry Claude John | 13 Aug 1902 | I9158 | |
4 | EDWARDS, Henry Claude John | 25 Feb 1908 | I9158 |
Military
Matches 1 to 50 of 191
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | AGLAND, Walter James | Between 2 Feb 1889 and 30 Jan 1896 | I0215 | |
2 | AGLAND, Walter James | 5 Jul 1915 | I0215 | |
3 | ANDREWS, Harry Edward | 16 Oct 1916-14 Feb 1919 | I12180 | |
4 | ARNOLD, Walter John | 1901 | I1477 | |
5 | BADBY, Arthur Oliver | 1914-1920 | I13017 | |
6 | BARBER, Bernard James | 1912-1915 | I13485 | |
7 | BARLOW, John Latimer | Between 1914 and 6 Nov 1915 | I9493 | |
8 | BEADLE, Henry | Between 15 Feb 1915 and 15 Sep 1916 | I9579 | |
9 | BEADLE, John William | Between 29 Jan and 6 Oct 1926 | I2171 | |
10 | BEEDIE, Charles Peter | Between 1914 and 1917 | I6784 | |
11 | BEEDIE, Joseph Clark | 9 May 1916 | I6786 | |
12 | BEEDIE, William Addison | Between 1914 and 1920 | I6774 | |
13 | BERRITT, Albert | Between 1916 and 1917 | I7504 | |
14 | BLACKBURN, Stanley Arthur | 25 Jan 1915-23 Apr 1919 | I10359 | |
15 | BLOWER, Frederick Henry | Between 15 Feb 1918 and 21 Jun 1919 | I9445 | |
16 | BLOWER, Frederick Henry | Between 22 Jun 1919 and 22 Mar 1923 | I9445 | |
17 | BOOT, Percy Edgar William Hodson | 3 Nov 1915 | I4902 | |
18 | BOOT, William Hone | Between 2 Sep 1915 and 21 Apr 1917 | I4941 | |
19 | BOWES-LYON, Patrick | 1914-1918 | I10038 | |
20 | BRABON, Ernest Henry | 1908-1916 | I15166 | |
21 | BRAZIER, Thomas John | 17 Jan 1917-30 Apr 1920 | I11968 | |
22 | BRETT, Albert Henry | Between 15 Dec 1915 and 1917 | I4059 | |
23 | BRYANT, Daniel | 20 Mar 1831 | I5327 | |
24 | BRYANT, Daniel | Between 1841 and 1845 | I5327 | |
25 | BULLEN, Walter George | 19 Apr-16th Sep 1918 | I79 | |
26 | BURTON, Charles | Between 1914 and 1917 | I8358 | |
27 | BURTON, Charles John | 02 Jul 1917-30 Jul 1919 | I823 | |
28 | BURTON, John Edward | 07 Mar 1916-24 Mar 1916 | I795 | |
29 | CANNON, Edward James | 30 Aug 1917-27 Nov 1919 | I12005 | |
30 | CASHMAN, Ernest George | 15 Sep 1915-12 Mar 1919 | I12522 | |
31 | CHAPLIN, Arthur Edward | 23 Jun 1902-22 Jun 1914 | I1814 | |
32 | CHESTER, Ralph | 16 Dec 1941-23 Jan 1946 | I11285 | |
33 | CHILD, George Ronald | 26 Nov 1915-17 Mar 1919 | I1054 | |
34 | CLARK, Ernest Arthur | Between 4 Jun 1915 and 26 Mar 1917 | I8797 | |
35 | CLARKE, Thomas John | 17 Dec 1889-1902 | I471 | |
36 | CLARKE, Thomas John | 07 Aug 1918-04 Feb 1919 | I471 | |
37 | CLEMENTS, Alfred John | Between 23 Jul 1912 and 1 Nov 1914 | I7642 | |
38 | CLEMENTS, Frederick William | Between 24 Jan and 24 Jun 1916 | I7641 | |
39 | CLIFTON, Benjamin | 1921 | I10871 | |
40 | CORBETT, Edwin | Between 1914 and 1918 | I7333 | |
41 | CORDER, Robert Ernest | 1942 | I12160 | |
42 | COUVES, Albert Harry | 1914-1920 | I0434 | |
43 | COUVES, Albert Harry | 1914-1920 | I0434 | |
44 | COUVES, Edward James | 1883-1884 | I0305 | |
45 | COUVES, John Samuel William | 1914 | I0462 | |
46 | COUVES, Leonard Alfred | Between 1914 and 1915 | I8763 | |
47 | COUVES, Roy Littlewood | Between 1942 and 3 Dec 1944 | I8866 | |
48 | CROMPTON, Alfred Stephen | 1914-1920 | I2403 | |
49 | DANIEL, John Lewis | Between 1915 and 1918 | I6443 | |
50 | DAVIES, George Price | 1918 | I13554 |
Name
Matches 1 to 2 of 2
Last Name, Given Name(s) | Name | Person ID | ||
---|---|---|---|---|
1 | THURLEY, Eliza Ellen | I6186 | ||
2 | THURLEY, Mary Louisa | I6278 |
Occupation
Matches 1 to 50 of 3321
Probate
Matches 1 to 16 of 16
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | EDWARDS, Frank James Montague | 5 Jan 1932 | I8260 | |
2 | EDWARDS, Henry Claude John | 21 Aug 1920 | I9158 | |
3 | GERHARD, Gladys Lilian | 3 Mar 1966 | I6067 | |
4 | GILDER, Rose Emily | 30 Nov 1864 | I3974 | |
5 | GOOD, Henry William | 16 Jun 1961 | I1773 | |
6 | HENDERSON, Joanna Eliza | 21 Nov 1896 | I3996 | |
7 | HOLDEN, Reginald Charles | 2 Jun 1960 | I6051 | |
8 | HOPWOOD, Jane Shildrick | 7 Feb 1906 | I6563 | |
9 | HOPWOOD, Richard | 24 Dec 1879 | I6500 | |
10 | JEFFREYS, Juliana Anna | 6 Jan 1872 | I5856 | |
11 | JEFFREYS, Rev. Richard | 24 Jul 1866 | I5854 | |
12 | KEMP, Rose Laurie | 21 Mar 1966 | I1065 | |
13 | LONDON, John | I5703 | ||
14 | MANTLE, Percival Ernest Flower | I3804 | ||
15 | MANTLE, Sydney Edward Thomas | I3803 | ||
16 | PIPER, Albina Amelia Agnes | I4787 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLACKBURN, Stanley Arthur | 1924 | I10359 | |
2 | FITZJOHN, Robert John | 1902 | I0191 | |
3 | HOLLIMAN, John | 1871 | I12896 |
Travel
Matches 1 to 15 of 15
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | CORDER, Robert Ernest | 4 Aug 1932 | I12160 | |
2 | FYFE, Eleanor Elizabeth | 6 Sep 1955 | I11996 | |
3 | FYFE, Eleanor Elizabeth | 6 Sep 1957 | I11996 | |
4 | NOBLE, James Hector | 1922 | I13000 | |
5 | PEET, Irene Mary | 21 Apr 1950 | I293 | |
6 | RAHMER, Janis E | I12021 | ||
7 | RAHMER, Janis E | I12021 | ||
8 | RAHMER, Lawrence Edward | 10 Dec 1948 | I12012 | |
9 | RAHMER, Lawrence Edward | 20 Sep 1960 | I12012 | |
10 | RAHMER, Robert Bruce | I12020 | ||
11 | RAHMER, Robert Bruce | I12020 | ||
12 | REECE, Ada | 25 Nov 1907 | I12170 | |
13 | REECE, Ada | 28 Jan 1913 | I12170 | |
14 | WRIGHT, Margaret Violet Arnott | 7 Mar 1956 | I9992 | |
15 | WRIGLEY, Edgar Frederick | 1939 | I15021 |
Marriage
Matches 1 to 50 of 1608
Divorce
Matches 1 to 50 of 4504
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | / | F0117 | ||
2 | / | F0910 | ||
3 | / | F0204 | ||
4 | / | F0242 | ||
5 | / | F0205 | ||
6 | / | F0623 | ||
7 | / | F0243 | ||
8 | / | F0261 | ||
9 | / | F0262 | ||
10 | / | F0263 | ||
11 | / BENFORD | F0349 | ||
12 | / BURCHELL | F1516 | ||
13 | / CARLESS | F1598 | ||
14 | / CLARK | F1052 | ||
15 | / CLARK | F1054 | ||
16 | / CLARKE | F0062 | ||
17 | / CLEMENTS | F1582 | ||
18 | / ELLENDER | F1317 | ||
19 | / GILL | F0878 | ||
20 | / GILL | F1544 | ||
21 | / IRVING | F0355 | ||
22 | / KEMPSON | F0920 | ||
23 | / MCNAUGHTEN | F29 | ||
24 | / PARKER | F1514 | ||
25 | / RICKARD | F137 | ||
26 | / SONGER | F2369 | ||
27 | / STRINGER | F0577 | ||
28 | / TWYMAN | F0067 | ||
29 | / UNKNOWN | F0144 | ||
30 | / UNKNOWN | F1513 | ||
31 | / UNKNOWN | F2520 | ||
32 | / UNKNOWN | F2521 | ||
33 | ABBOTT / HAYWARD | F819 | ||
34 | ABBOTT / PIERPOINT/LAMBOURNE | F817 | ||
35 | ACKERS / BARRETT | F1724 | ||
36 | ACKROYD / MANTLE | F0825 | ||
37 | ADAMS / HARRIS | F1624 | ||
38 | ADAMS / UNKNOWN | F3025 | ||
39 | ADAMS / WILLMOTT | F0079 | ||
40 | ADDISON / BEADLE | F2750 | ||
41 | ADDISON / HARRISON | F2751 | ||
42 | ADDISON / JONES | F872 | ||
43 | ADES / UNKNOWN | F3120 | ||
44 | ADNAM / DOLING | F1432 | ||
45 | AGLAND / CLARK | F2561 | ||
46 | AGLAND / DYKE | F0073 | ||
47 | AGLAND / GOOD | F2500 | ||
48 | AGLAND / JORDAN | F0127 | ||
49 | AGLAND / UNKNOWN | F2563 | ||
50 | AGLAND / WALSH | F0388 |