Aldenham, Hertfordshire
Latitude: 51.6714272, Longitude: -0.3527835
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FITZJOHN, John | 1833 | Aldenham, Hertfordshire | I10381 |
2 | FITZJOHN, Harriet | 1825 | Aldenham, Hertfordshire | I10380 |
3 | FITZJOHN, George | 27 May 1823 | Aldenham, Hertfordshire | I0823 |
4 | FITZJOHN, Ann | 24 Dec 1820 | Aldenham, Hertfordshire | I10379 |
5 | FITZJOHN, Thomas | 31 Oct 1817 | Aldenham, Hertfordshire | I10378 |
6 | FITZJOHN, Benjamin | 20 Apr 1815 | Aldenham, Hertfordshire | I10377 |
7 | FITZJOHN, William | 6 Apr 1813 | Aldenham, Hertfordshire | I10376 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FITZJOHN, John | 28 Jun 1835 | Aldenham, Hertfordshire | I0227 |
2 | FITZJOHN, William | 2 May 1813 | Aldenham, Hertfordshire | I10376 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FITZJOHN, John | 1 Jun 1834 | Aldenham, Hertfordshire | I10381 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FITZJOHN, Benjamin | 12 Dec 1852 | Aldenham, Hertfordshire | I0820 |
Baptism
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | FITZJOHN, John | 17 Feb 1833 | Aldenham, Hertfordshire | I10381 |
2 | FITZJOHN, Susan | 8 Aug 1830 | Aldenham, Hertfordshire | I0824 |
3 | FITZJOHN, Charles | 21 Sep 1828 | Aldenham, Hertfordshire | I0822 |
4 | FITZJOHN, Harriet | 1 Jan 1826 | Aldenham, Hertfordshire | I10380 |
5 | FITZJOHN, George | 22 Jun 1823 | Aldenham, Hertfordshire | I0823 |
6 | FITZJOHN, Ann | 11 Feb 1821 | Aldenham, Hertfordshire | I10379 |
7 | FITZJOHN, Thomas | 30 Nov 1817 | Aldenham, Hertfordshire | I10378 |
8 | FITZJOHN, Benjamin | 21 May 1815 | Aldenham, Hertfordshire | I10377 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FITZJOHN / UNKNOWN | 11 Oct 1810 | Aldenham, Hertfordshire | F0244 |