All Saints, Battle Bridge, Islington, London
Latitude: 51.5281597, Longitude: -0.1188775
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Hephzibah | 25 Dec 1864 | All Saints, Battle Bridge, Islington, London | I2492 |
2 | GREEN, Florence | 25 Oct 1902 | All Saints, Battle Bridge, Islington, London | I5158 |
3 | GREEN, George Sidney | 27 Feb 1910 | All Saints, Battle Bridge, Islington, London | I5161 |
4 | GREEN, Nellie Bertha | 11 Aug 1907 | All Saints, Battle Bridge, Islington, London | I5160 |
5 | MILLINGTON, William | 24 Apr 1898 | All Saints, Battle Bridge, Islington, London | I1862 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WIGGINS / BRADLEY | 14 Jan 1912 | All Saints, Battle Bridge, Islington, London | F0047 |