Almondsbury, Gloucestershire
Latitude: 51.5531449, Longitude: -2.5719234
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOULTON, Eliza | 1814 | Almondsbury, Gloucestershire | I4270 |
2 | HULL, Albert Augustus | 1845 | Almondsbury, Gloucestershire | I4251 |
3 | HULL, Alice B | 1870 | Almondsbury, Gloucestershire | I4286 |
4 | HULL, Harry | 1872 | Almondsbury, Gloucestershire | I4287 |
5 | MASTERS, Elizabeth | 1845 | Almondsbury, Gloucestershire | I4283 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HULL / NEAT | 28 Oct 1869 | Almondsbury, Gloucestershire | F1248 |