Almondsbury, Gloucestershire

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1814 | Almondsbury, Gloucestershire | I4270 |
2 | ![]() | 1845 | Almondsbury, Gloucestershire | I4251 |
3 | ![]() | 1870 | Almondsbury, Gloucestershire | I4286 |
4 | ![]() | 1872 | Almondsbury, Gloucestershire | I4287 |
5 | ![]() | 1845 | Almondsbury, Gloucestershire | I4283 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HULL / NEAT | 28 Oct 1869 | Almondsbury, Gloucestershire | F1248 |