Amesbury, Wiltshire
Latitude: 51.1679201, Longitude: -1.7629783
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FLOWER, Charles William | 1853 | Amesbury, Wiltshire | I3800 |
2 | FLOWER, Edward Henry | 1855 | Amesbury, Wiltshire | I3801 |
3 | FLOWER, Ellen Sophia | 26 Sep 1852 | Amesbury, Wiltshire | I3796 |
4 | FLOWER, Kirby Avenell | 1857 | Amesbury, Wiltshire | I3802 |
5 | MAFFEY, Stephen Williams | I2940 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FLOWER, Edward William | 1861 | Amesbury, Wiltshire | I3797 |
2 | FLOWER, Ellen Sophia | 1861 | Amesbury, Wiltshire | I3796 |