Auckland, New Zealand
Latitude: -36.8484597, Longitude: 174.7633315
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Leslie Stuart | 24 Apr 1993 | Auckland, New Zealand | I5772 |
2 | BROWN, Mary Ann | 8 Jan 1958 | Auckland, New Zealand | I4655 |
3 | COLE, Kathleen Ivy | 27 Sep 2005 | Auckland, New Zealand | I3840 |
4 | DOOLAN, Hannah Agnes | 24 Oct 1982 | Auckland, New Zealand | I9553 |
5 | DOOLAN, Thomas Burke | 9 Aug 1969 | Auckland, New Zealand | I9557 |
6 | GHENT, Gwendoline Nita | 26 May 1976 | Auckland, New Zealand | I3690 |
7 | GHENT, Percy Laurence | 3 Jun 1977 | Auckland, New Zealand | I0217 |
8 | HANBY, Ivy Blanche | 2 Jul 1978 | Auckland, New Zealand | I4692 |
9 | HENNESSY, Elizabeth | 31 Jul 1958 | Auckland, New Zealand | I3685 |
10 | JEFFREYS, Francis James | 2 Aug 1934 | Auckland, New Zealand | I9964 |
11 | LITTLE, Winnifred May | I4694 | ||
12 | MACGOUN, Charles Trevor | 1 Jan 1944 | Auckland, New Zealand | I13256 |
13 | MANTLE, Philip Ernest | I3809 | ||
14 | MASKELL, Frank | I4659 | ||
15 | MASKELL, James | I4326 | ||
16 | MASKELL, James | I4657 | ||
17 | MASKELL, Nellie | I4660 | ||
18 | RILEY, Victor | 19 Oct 1974 | Auckland, New Zealand | I4561 |
19 | RILEY, Victor | I5379 | ||
20 | SMITH, Eugenie Margaret | 10 Apr 1971 | Auckland, New Zealand | I9985 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | SCULLY, Sarah Elizabeth | 11 Jun 1937 | Auckland, New Zealand | I9372 |
2 | SCULLY, Sarah Elizabeth | 11 Jun 1937 | Auckland, New Zealand | I9372 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURGESS / MASKELL | F1337 | ||
2 | GHENT / LEACH | F0553 | ||
3 | MASKELL / LITTLE | F1335 | ||
4 | MASKELL / NICHOLLS | F1334 |