Avening, Gloucestershire
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1875 | Avening, Gloucestershire | I4247 |
2 | ![]() | 1871 | Avening, Gloucestershire | I4245 |
3 | ![]() | 1850 | Avening, Gloucestershire | I4239 |
4 | ![]() | 1870 | Avening, Gloucestershire | I4244 |
5 | ![]() | 1873 | Avening, Gloucestershire | I4246 |
6 | ![]() | 1843 | Avening, Gloucestershire | I4420 |
7 | ![]() | 1832 | Avening, Gloucestershire | I4418 |
8 | ![]() | 1837 | Avening, Gloucestershire | I4419 |
9 | ![]() | 1829 | Avening, Gloucestershire | I4252 |
10 | ![]() | 1804 | Avening, Gloucestershire | I4415 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GODWIN / LAW | 25 Dec 1864 | Avening, Gloucestershire | F1236 |