Avening, Gloucestershire
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1875 | I04247 |
2 | ![]() | 1871 | I04245 |
3 | ![]() | 1850 | I04239 |
4 | ![]() | 1870 | I04244 |
5 | ![]() | 1873 | I04246 |
6 | ![]() | 1801 | I11593 |
7 | ![]() | 1803 | I12641 |
8 | ![]() | 1843 | I04420 |
9 | ![]() | 1832 | I04418 |
10 | ![]() | 1837 | I04419 |
11 | ![]() | 1829 | I04252 |
12 | ![]() | 1804 | I04415 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1803 | I11593 |
2 | ![]() | 16 Oct 1803 | I12641 |