Aylesbury, Buckinghamshire
Latitude: 51.8156060, Longitude: -0.8084000
Birth
Matches 1 to 50 of 105
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BODDINGTON, Henry Percival | 23 Sep 1870 | Aylesbury, Buckinghamshire | I3296 |
2 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 |
3 | BRIGINSHAW, Charles | 1845 | Aylesbury, Buckinghamshire | I12235 |
4 | BRIGINSHAW, Elizabeth | 1861 | Aylesbury, Buckinghamshire | I12234 |
5 | BRIGINSHAW, Esaw | 1837 | Aylesbury, Buckinghamshire | I12231 |
6 | BRIGINSHAW, Sarah | 1839 | Aylesbury, Buckinghamshire | I12232 |
7 | BRIGINSHAW, William | 1804 | Aylesbury, Buckinghamshire | I12227 |
8 | BRIGINSHAW, William | 1847 | Aylesbury, Buckinghamshire | I12236 |
9 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 |
10 | BRION, Joseph Harry | 1891 | Aylesbury, Buckinghamshire | I545 |
11 | BRION, Rosanna Elizabeth | 1894 | Aylesbury, Buckinghamshire | I546 |
12 | CLARIDGE, Ann | 1839 | Aylesbury, Buckinghamshire | I3337 |
13 | CLARK, Louisa | 1842 | Aylesbury, Buckinghamshire | I12221 |
14 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire | I0189 |
15 | DISBURY, Albert Henry | 1900 | Aylesbury, Buckinghamshire | I0185 |
16 | DISBURY, Alfred | 1890 | Aylesbury, Buckinghamshire | I0179 |
17 | DISBURY, Alfred Richard | 1925 | Aylesbury, Buckinghamshire | I562 |
18 | DISBURY, Amy | 1887 | Aylesbury, Buckinghamshire | I0183 |
19 | DISBURY, Anita Joy | I0019 | ||
20 | DISBURY, Audrey Lilian | I1001 | ||
21 | DISBURY, Bertie Amos | 6 Feb 1892 | Aylesbury, Buckinghamshire | I0178 |
22 | DISBURY, Bertie Amos | 15 Apr 1922 | Aylesbury, Buckinghamshire | I0173 |
23 | DISBURY, Catherine | 1885 | Aylesbury, Buckinghamshire | I0180 |
24 | DISBURY, Charlotte Edith | 1880 | Aylesbury, Buckinghamshire | I0186 |
25 | DISBURY, Constance E | I0489 | ||
26 | DISBURY, Daisy | 1882 | Aylesbury, Buckinghamshire | I0181 |
27 | DISBURY, Elizabeth A | I4405 | ||
28 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire | I0188 |
29 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire | I0187 |
30 | DISBURY, Irene S | I0490 | ||
31 | DISBURY, Leonard Alfred Charles | 27 Apr 1912 | Aylesbury, Buckinghamshire | I0237 |
32 | DISBURY, Louis Ronald | I525 | ||
33 | DISBURY, Ronald Warren | I4404 | ||
34 | DISBURY, Sandra | I0175 | ||
35 | DISBURY, Susan M | 1947 | Aylesbury, Buckinghamshire | I4402 |
36 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire | I561 |
37 | DISBURY, Thomas A | I3112 | ||
38 | DISBURY, Victoria E | I4403 | ||
39 | DISBURY, Violet | 1902 | Aylesbury, Buckinghamshire | I560 |
40 | DISBURY, Violet Lillian | 20 May 1920 | Aylesbury, Buckinghamshire | I1003 |
41 | DISBURY, Walter William | 1897 | Aylesbury, Buckinghamshire | I0184 |
42 | DISBURY, Wilfred Albert Ronald | 19 Dec 1915 | Aylesbury, Buckinghamshire | I0491 |
43 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 |
44 | GARNETT, Anne | 1862 | Aylesbury, Buckinghamshire | I0182 |
45 | GARNETT, Catherine | 1860 | Aylesbury, Buckinghamshire | I540 |
46 | GARNETT, Elizabeth | 1867 | Aylesbury, Buckinghamshire | I541 |
47 | GARNETT, Ellen | 1869 | Aylesbury, Buckinghamshire | I542 |
48 | GARNETT, George | 1857 | Aylesbury, Buckinghamshire | I539 |
49 | GARNETT, Mary A | 1855 | Aylesbury, Buckinghamshire | I538 |
50 | GHENT, Aran William Steven | I0532 |
Death
Matches 1 to 50 of 85
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATKINS, Elizabeth | 1902 | Aylesbury, Buckinghamshire | I537 |
2 | BRIGINSHAW, William | 1863 | Aylesbury, Buckinghamshire | I12227 |
3 | CLARIDGE, Ann | 1902 | Aylesbury, Buckinghamshire | I3337 |
4 | CROSS, Ann Maria | 1882 | Aylesbury, Buckinghamshire | I3190 |
5 | DISBURY, Albert | 1909 | Aylesbury, Buckinghamshire | I0177 |
6 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire | I0189 |
7 | DISBURY, Amy | 1890 | Aylesbury, Buckinghamshire | I0183 |
8 | DISBURY, Bertie Amos | 1934 | Aylesbury, Buckinghamshire | I0178 |
9 | DISBURY, Bertie Amos | 15 Apr 1985 | Aylesbury, Buckinghamshire | I0173 |
10 | DISBURY, Daisy | 1952 | Aylesbury, Buckinghamshire | I0181 |
11 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire | I0188 |
12 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire | I0187 |
13 | DISBURY, Leonard Alfred Charles | Feb 2001 | Aylesbury, Buckinghamshire | I0237 |
14 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire | I561 |
15 | DISBURY, Violet Lillian | 2006 | Aylesbury, Buckinghamshire | I1003 |
16 | DISBURY, Wilfred Albert Ronald | 1980 | Aylesbury, Buckinghamshire | I0491 |
17 | ELMER, Richard | 1859 | Aylesbury, Buckinghamshire | I8018 |
18 | ELMER, Robert | 24 May 1885 | Aylesbury, Buckinghamshire | I8013 |
19 | FOSKETT, William | 1840 | Aylesbury, Buckinghamshire | I6673 |
20 | FRANKLIN, John | 1910 | Aylesbury, Buckinghamshire | I3351 |
21 | FRANKLIN, Mary Ann | 1900 | Aylesbury, Buckinghamshire | I3350 |
22 | GARNETT, Anne | 1942 | Aylesbury, Buckinghamshire | I0182 |
23 | GARNETT, Charlotte | 1856 | Aylesbury, Buckinghamshire | I587 |
24 | GARNETT, Ellen | 1936 | Aylesbury, Buckinghamshire | I542 |
25 | GURNEY, Mary | 1888 | Aylesbury, Buckinghamshire | I11057 |
26 | HALL, Rose Hannah | 1936 | Aylesbury, Buckinghamshire | I544 |
27 | HARE, Sally Griffin | 21 Apr 1894 | Aylesbury, Buckinghamshire | I3317 |
28 | IRVING, Charles William Stanley | 13 Dec 1918 | Aylesbury, Buckinghamshire | I0053 |
29 | JACKMAN, Jane Elizabeth | 8 Apr 1926 | Aylesbury, Buckinghamshire | I3321 |
30 | KEINCH, Annie | 1867 | Aylesbury, Buckinghamshire | I3329 |
31 | KEINCH, Bessie Irene | 1927 | Aylesbury, Buckinghamshire | I3362 |
32 | KEINCH, Daniel | 1855 | Aylesbury, Buckinghamshire | I3305 |
33 | KEINCH, Edwin | 1843 | Aylesbury, Buckinghamshire | I3304 |
34 | KEINCH, Elizabeth | 1839 | Aylesbury, Buckinghamshire | I3312 |
35 | KEINCH, Florence Gertrude Ann | 1969 | Aylesbury, Buckinghamshire | I3193 |
36 | KEINCH, George Thorne | 1910 | Aylesbury, Buckinghamshire | I3319 |
37 | KEINCH, Henry Thomas | 1962 | Aylesbury, Buckinghamshire | I3358 |
38 | KEINCH, John | 1878 | Aylesbury, Buckinghamshire | I3308 |
39 | KEINCH, John | 1923 | Aylesbury, Buckinghamshire | I3343 |
40 | KEINCH, John Ward | 1947 | Aylesbury, Buckinghamshire | I3356 |
41 | KEINCH, Joseph | 1840 | Aylesbury, Buckinghamshire | I3344 |
42 | KEINCH, Joseph | 1864 | Aylesbury, Buckinghamshire | I3310 |
43 | KEINCH, Mary | 1883 | Aylesbury, Buckinghamshire | I3307 |
44 | KEINCH, Susan Mary | 1977 | Aylesbury, Buckinghamshire | I3357 |
45 | KEINCH, Thomas | 1841 | Aylesbury, Buckinghamshire | I3303 |
46 | KEINCH, Thomas | 1841 | Aylesbury, Buckinghamshire | I3311 |
47 | KEINCH, Thomas | 1915 | Aylesbury, Buckinghamshire | I3341 |
48 | KEINCH, Thomas Bishop | 23 Jul 1927 | Aylesbury, Buckinghamshire | I3289 |
49 | KEINCH, Thomas Bishop | 1950 | Aylesbury, Buckinghamshire | I3293 |
50 | KEMPSON, Arthur Ernest | 1890 | Aylesbury, Buckinghamshire | I5804 |
Also Known As
Matches 1 to 1 of 1
Last Name, Given Name(s) | Also Known As | Person ID | ||
---|---|---|---|---|
1 | GARNETT, Ellen | 1911 & 1936 | Aylesbury, Buckinghamshire | I542 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DISBURY, Bertie Amos | 18 Mar 1892 | Aylesbury, Buckinghamshire | I0178 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | MCCRORY, Laurence Joseph | 16 Feb 2021 | Aylesbury, Buckinghamshire | I0166 |
Marriage
Matches 1 to 42 of 42
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BERRY / DISBURY | F0065 | ||
2 | BISHOP / WINTLE | 1882 | Aylesbury, Buckinghamshire | F0983 |
3 | BODDINGTON / KEINCH | 1902 | Aylesbury, Buckinghamshire | F0958 |
4 | BRIGINSHAW / CLARK | 1859 | Aylesbury, Buckinghamshire | F556 |
5 | CLARIDGE / KEINCH | 1839 | Aylesbury, Buckinghamshire | F0962 |
6 | DISBURY / GARNETT | 1879 | Aylesbury, Buckinghamshire | F0087 |
7 | DISBURY / KINGHAM | 1936 | Aylesbury, Buckinghamshire | F1066 |
8 | DISBURY / RUTLEDGE | 1945 | Aylesbury, Buckinghamshire | F148 |
9 | DISBURY / SCOTT | F0280 | ||
10 | DORMER / KEINCH | 1862 | Aylesbury, Buckinghamshire | F0970 |
11 | FRANKLIN / WARREN | F0974 | ||
12 | GILES / BRION | 1940 | Aylesbury, Buckinghamshire | F147 |
13 | KEINCH / FRANKLIN | 1883 | Aylesbury, Buckinghamshire | F0972 |
14 | KEINCH / HARE | 1858 | Aylesbury, Buckinghamshire | F0963 |
15 | KEINCH / HILL | 1907 | Aylesbury, Buckinghamshire | F0978 |
16 | KEINCH / KINGHAM | F0956 | ||
17 | KEINCH / THORNE | 1837 | Aylesbury, Buckinghamshire | F0961 |
18 | KEINCH / THORNE | 1850 | Aylesbury, Buckinghamshire | F0971 |
19 | KEINCH / WARD | F0976 | ||
20 | KEMPSON / FEE | F1465 | ||
21 | KEMPSON / GRIFFIN | F1628 | ||
22 | KEMPSON / HEFFER | 1903 | Aylesbury, Buckinghamshire | F0190 |
23 | KEMPSON / RADWELL | F0191 | ||
24 | MACK/MAXEY / GARNETT | 1911 | Aylesbury, Buckinghamshire | F157 |
25 | PAYNE / KEINCH | F0964 | ||
26 | PEARCE / GARNETT | 1909 | Aylesbury, Buckinghamshire | F155 |
27 | RICKARD / CROSS | 1839 | Aylesbury, Buckinghamshire | F0931 |
28 | RIDGWAY / REEVES | 1878 | Aylesbury, Buckinghamshire | F0928 |
29 | ROADNIGHT / KEINCH | F0957 | ||
30 | SCOTT / PEARCE | 1925 | Aylesbury, Buckinghamshire | F150 |
31 | SIMONDS / DISBURY | 1901 | Aylesbury, Buckinghamshire | F158 |
32 | SIMONDS / KEEN | 1889 | Aylesbury, Buckinghamshire | F3357 |
33 | SIMONDS / RAYNER | 1842 | Aylesbury, Buckinghamshire | F3358 |
34 | SMITH / KEINCH | F0929 | ||
35 | TAYLOR / PEARCE | 1961 | Aylesbury, Buckinghamshire | F151 |
36 | THORNE / KEINCH | F0980 | ||
37 | THURKETTLE / DISBURY | F1265 | ||
38 | UFF / KEINCH | 1854 | Aylesbury, Buckinghamshire | F0967 |
39 | USHER / TAYLOR | F0759 | ||
40 | WADE / DISBURY | F1266 | ||
41 | WILLIAMS / | 1954 | Aylesbury, Buckinghamshire | F0890 |
42 | WILLIAMS / DISBURY | F0479 |