Aylesbury, Buckinghamshire
Latitude: 51.8156060, Longitude: -0.8084000
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BODDINGTON, Henry Percival | 23 Sep 1870 | Aylesbury, Buckinghamshire | I3296 |
2 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 |
3 | BRIGINSHAW, Charles | 1845 | Aylesbury, Buckinghamshire | I12235 |
4 | BRIGINSHAW, Elizabeth | 1861 | Aylesbury, Buckinghamshire | I12234 |
5 | BRIGINSHAW, Esaw | 1837 | Aylesbury, Buckinghamshire | I12231 |
6 | BRIGINSHAW, Sarah | 1839 | Aylesbury, Buckinghamshire | I12232 |
7 | BRIGINSHAW, William | 1804 | Aylesbury, Buckinghamshire | I12227 |
8 | BRIGINSHAW, William | 1847 | Aylesbury, Buckinghamshire | I12236 |
9 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 |
10 | BRION, Joseph Harry | 1891 | Aylesbury, Buckinghamshire | I545 |
11 | BRION, Rosanna Elizabeth | 1894 | Aylesbury, Buckinghamshire | I546 |
12 | CLARIDGE, Ann | 1839 | Aylesbury, Buckinghamshire | I3337 |
13 | CLARK, Louisa | 1842 | Aylesbury, Buckinghamshire | I12221 |
14 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire | I0189 |
15 | DISBURY, Albert Henry | 1900 | Aylesbury, Buckinghamshire | I0185 |
16 | DISBURY, Alfred | 1890 | Aylesbury, Buckinghamshire | I0179 |
17 | DISBURY, Alfred Richard | 1925 | Aylesbury, Buckinghamshire | I562 |
18 | DISBURY, Amy | 1887 | Aylesbury, Buckinghamshire | I0183 |
19 | DISBURY, Bertie Amos | 6 Feb 1892 | Aylesbury, Buckinghamshire | I0178 |
20 | DISBURY, Bertie Amos | 15 Apr 1922 | Aylesbury, Buckinghamshire | I0173 |
21 | DISBURY, Catherine | 1885 | Aylesbury, Buckinghamshire | I0180 |
22 | DISBURY, Charlotte Edith | 1880 | Aylesbury, Buckinghamshire | I0186 |
23 | DISBURY, Daisy | 1882 | Aylesbury, Buckinghamshire | I0181 |
24 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire | I0188 |
25 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire | I0187 |
26 | DISBURY, Leonard Alfred Charles | 27 Apr 1912 | Aylesbury, Buckinghamshire | I0237 |
27 | DISBURY, Susan M | 1947 | Aylesbury, Buckinghamshire | I4402 |
28 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire | I561 |
29 | DISBURY, Violet | 1902 | Aylesbury, Buckinghamshire | I560 |
30 | DISBURY, Violet Lillian | 20 May 1920 | Aylesbury, Buckinghamshire | I1003 |
31 | DISBURY, Walter William | 1897 | Aylesbury, Buckinghamshire | I0184 |
32 | DISBURY, Wilfred Albert Ronald | 19 Dec 1915 | Aylesbury, Buckinghamshire | I0491 |
33 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 |
34 | GARNETT, Anne | 1862 | Aylesbury, Buckinghamshire | I0182 |
35 | GARNETT, Catherine | 1860 | Aylesbury, Buckinghamshire | I540 |
36 | GARNETT, Elizabeth | 1867 | Aylesbury, Buckinghamshire | I541 |
37 | GARNETT, Ellen | 1869 | Aylesbury, Buckinghamshire | I542 |
38 | GARNETT, George | 1857 | Aylesbury, Buckinghamshire | I539 |
39 | GARNETT, Mary A | 1855 | Aylesbury, Buckinghamshire | I538 |
40 | HALL, Charlotte | 1881 | Aylesbury, Buckinghamshire | I556 |
41 | HALL, Richard | 1852 | Aylesbury, Buckinghamshire | I553 |
42 | HALL, Rose Hannah | 1874 | Aylesbury, Buckinghamshire | I544 |
43 | HALL, Sarah Ann | 1873 | Aylesbury, Buckinghamshire | I555 |
44 | HEFFER, Cedric | 1899 | Aylesbury, Buckinghamshire | I5786 |
45 | HEFFER, Eleanor | 1892 | Aylesbury, Buckinghamshire | I5785 |
46 | KEINCH, Florence Gertrude Ann | 10 Mar 1894 | Aylesbury, Buckinghamshire | I3193 |
47 | KEMPSON, Arthur Ernest | 1887 | Aylesbury, Buckinghamshire | I5804 |
48 | KEMPSON, Barbara | 1892 | Aylesbury, Buckinghamshire | I0543 |
49 | KEMPSON, Constance | 1905 | Aylesbury, Buckinghamshire | I5780 |
50 | KEMPSON, Doris M | 1912 | Aylesbury, Buckinghamshire | I5787 |
Death
Matches 1 to 50 of 73
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATKINS, Elizabeth | 1902 | Aylesbury, Buckinghamshire | I537 |
2 | BRIGINSHAW, William | 1863 | Aylesbury, Buckinghamshire | I12227 |
3 | CLARIDGE, Ann | 1902 | Aylesbury, Buckinghamshire | I3337 |
4 | CROSS, Ann Maria | 1882 | Aylesbury, Buckinghamshire | I3190 |
5 | DISBURY, Albert | 1909 | Aylesbury, Buckinghamshire | I0177 |
6 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire | I0189 |
7 | DISBURY, Amy | 1890 | Aylesbury, Buckinghamshire | I0183 |
8 | DISBURY, Bertie Amos | 1934 | Aylesbury, Buckinghamshire | I0178 |
9 | DISBURY, Bertie Amos | 15 Apr 1985 | Aylesbury, Buckinghamshire | I0173 |
10 | DISBURY, Daisy | 1952 | Aylesbury, Buckinghamshire | I0181 |
11 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire | I0188 |
12 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire | I0187 |
13 | DISBURY, Leonard Alfred Charles | Feb 2001 | Aylesbury, Buckinghamshire | I0237 |
14 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire | I561 |
15 | DISBURY, Violet Lillian | 2006 | Aylesbury, Buckinghamshire | I1003 |
16 | DISBURY, Wilfred Albert Ronald | 1980 | Aylesbury, Buckinghamshire | I0491 |
17 | ELMER, Richard | 1859 | Aylesbury, Buckinghamshire | I8018 |
18 | ELMER, Robert | 24 May 1885 | Aylesbury, Buckinghamshire | I8013 |
19 | FOSKETT, William | 1840 | Aylesbury, Buckinghamshire | I6673 |
20 | FRANKLIN, John | 1910 | Aylesbury, Buckinghamshire | I3351 |
21 | FRANKLIN, Mary Ann | 1900 | Aylesbury, Buckinghamshire | I3350 |
22 | GARNETT, Anne | 1942 | Aylesbury, Buckinghamshire | I0182 |
23 | GARNETT, Charlotte | 1856 | Aylesbury, Buckinghamshire | I587 |
24 | GARNETT, Ellen | 1936 | Aylesbury, Buckinghamshire | I542 |
25 | GURNEY, Mary | 1888 | Aylesbury, Buckinghamshire | I11057 |
26 | HALL, Rose Hannah | 1936 | Aylesbury, Buckinghamshire | I544 |
27 | HARE, Sally Griffin | 21 Apr 1894 | Aylesbury, Buckinghamshire | I3317 |
28 | IRVING, Charles William Stanley | 13 Dec 1918 | Aylesbury, Buckinghamshire | I0053 |
29 | JACKMAN, Jane Elizabeth | 8 Apr 1926 | Aylesbury, Buckinghamshire | I3321 |
30 | KEINCH, Annie | 1867 | Aylesbury, Buckinghamshire | I3329 |
31 | KEINCH, Bessie Irene | 1927 | Aylesbury, Buckinghamshire | I3362 |
32 | KEINCH, Daniel | 1855 | Aylesbury, Buckinghamshire | I3305 |
33 | KEINCH, Edwin | 1843 | Aylesbury, Buckinghamshire | I3304 |
34 | KEINCH, Elizabeth | 1839 | Aylesbury, Buckinghamshire | I3312 |
35 | KEINCH, Florence Gertrude Ann | 1969 | Aylesbury, Buckinghamshire | I3193 |
36 | KEINCH, George Thorne | 1910 | Aylesbury, Buckinghamshire | I3319 |
37 | KEINCH, Henry Thomas | 1962 | Aylesbury, Buckinghamshire | I3358 |
38 | KEINCH, John | 1878 | Aylesbury, Buckinghamshire | I3308 |
39 | KEINCH, John | 1923 | Aylesbury, Buckinghamshire | I3343 |
40 | KEINCH, John Ward | 1947 | Aylesbury, Buckinghamshire | I3356 |
41 | KEINCH, Joseph | 1840 | Aylesbury, Buckinghamshire | I3344 |
42 | KEINCH, Joseph | 1864 | Aylesbury, Buckinghamshire | I3310 |
43 | KEINCH, Mary | 1883 | Aylesbury, Buckinghamshire | I3307 |
44 | KEINCH, Susan Mary | 1977 | Aylesbury, Buckinghamshire | I3357 |
45 | KEINCH, Thomas | 1841 | Aylesbury, Buckinghamshire | I3303 |
46 | KEINCH, Thomas | 1841 | Aylesbury, Buckinghamshire | I3311 |
47 | KEINCH, Thomas | 1915 | Aylesbury, Buckinghamshire | I3341 |
48 | KEINCH, Thomas Bishop | 23 Jul 1927 | Aylesbury, Buckinghamshire | I3289 |
49 | KEINCH, Thomas Bishop | 1950 | Aylesbury, Buckinghamshire | I3293 |
50 | KEMPSON, Arthur Ernest | 1890 | Aylesbury, Buckinghamshire | I5804 |
Also Known As
Matches 1 to 1 of 1
Last Name, Given Name(s) | Also Known As | Person ID | ||
---|---|---|---|---|
1 | GARNETT, Ellen | 1911 & 1936 | Aylesbury, Buckinghamshire | I542 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DISBURY, Bertie Amos | 18 Mar 1892 | Aylesbury, Buckinghamshire | I0178 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | MCCRORY, Laurence Joseph | 16 Feb 2021 | Aylesbury, Buckinghamshire | I0166 |
Marriage
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BISHOP / WINTLE | 1882 | Aylesbury, Buckinghamshire | F0983 |
2 | BODDINGTON / KEINCH | 1902 | Aylesbury, Buckinghamshire | F0958 |
3 | BRIGINSHAW / CLARK | 1859 | Aylesbury, Buckinghamshire | F556 |
4 | CLARIDGE / KEINCH | 1839 | Aylesbury, Buckinghamshire | F0962 |
5 | DISBURY / GARNETT | 1879 | Aylesbury, Buckinghamshire | F0087 |
6 | DISBURY / KINGHAM | 1936 | Aylesbury, Buckinghamshire | F1066 |
7 | DISBURY / RUTLEDGE | 1945 | Aylesbury, Buckinghamshire | F148 |
8 | DORMER / KEINCH | 1862 | Aylesbury, Buckinghamshire | F0970 |
9 | GILES / BRION | 1940 | Aylesbury, Buckinghamshire | F147 |
10 | KEINCH / FRANKLIN | 1883 | Aylesbury, Buckinghamshire | F0972 |
11 | KEINCH / HARE | 1858 | Aylesbury, Buckinghamshire | F0963 |
12 | KEINCH / HILL | 1907 | Aylesbury, Buckinghamshire | F0978 |
13 | KEINCH / THORNE | 1837 | Aylesbury, Buckinghamshire | F0961 |
14 | KEINCH / THORNE | 1850 | Aylesbury, Buckinghamshire | F0971 |
15 | KEMPSON / HEFFER | 1903 | Aylesbury, Buckinghamshire | F0190 |
16 | MACK/MAXEY / GARNETT | 1911 | Aylesbury, Buckinghamshire | F157 |
17 | PEARCE / GARNETT | 1909 | Aylesbury, Buckinghamshire | F155 |
18 | RICKARD / CROSS | 1839 | Aylesbury, Buckinghamshire | F0931 |
19 | RIDGWAY / REEVES | 1878 | Aylesbury, Buckinghamshire | F0928 |
20 | SCOTT / PEARCE | 1925 | Aylesbury, Buckinghamshire | F150 |
21 | SIMONDS / DISBURY | 1901 | Aylesbury, Buckinghamshire | F158 |
22 | SIMONDS / KEEN | 1889 | Aylesbury, Buckinghamshire | F3357 |
23 | SIMONDS / RAYNER | 1842 | Aylesbury, Buckinghamshire | F3358 |
24 | TAYLOR / PEARCE | 1961 | Aylesbury, Buckinghamshire | F151 |
25 | UFF / KEINCH | 1854 | Aylesbury, Buckinghamshire | F0967 |
26 | WILLIAMS / | 1954 | Aylesbury, Buckinghamshire | F0890 |