Aylesford, Kent
Latitude: 51.3043090, Longitude: 0.4780600
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SAVAGE, Charles William | I7651 | ||
2 | SAVAGE, Edith J | 1878 | Aylesford, Kent | I8918 |
3 | SAVAGE, Leonard T | 1882 | Aylesford, Kent | I8919 |
4 | SAVAGE, Mary A | 1877 | Aylesford, Kent | I8920 |
5 | SAVAGE, Roland S | 1892 | Aylesford, Kent | I8921 |
6 | SAVAGE, Thomas Edward | I8917 | ||
7 | UNKNOWN, Ann | 1852 | Aylesford, Kent | I8916 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | SAVAGE, Charles William | I7651 | ||
2 | SAVAGE, Thomas Edward | I8917 |