Barnet, Hertfordshire
Latitude: 51.6444000, Longitude: -0.1997000
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILDER, Eliza | 1872 | Barnet, Hertfordshire | I3973 |
2 | GOOD, Frank John | 1968 | Barnet, Hertfordshire | I9446 |
3 | GOOD, Primrose | 1982 | Barnet, Hertfordshire | I9443 |
4 | LONDON, John Cyril | I6481 | ||
5 | OWEN, Annie Louisa | 2 May 1959 | Barnet, Hertfordshire | I12040 |
6 | PETRALI, Blanche | 1956 | Barnet, Hertfordshire | I12045 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAZIER / WATSON | F488 | ||
2 | PLUMMER / WATSON | F491 | ||
3 | RAHMER / WATSON | 1948 | Barnet, Hertfordshire | F490 |
4 | TAYLOR / GOOD | F0718 |