Barnet, Middlesex
Latitude: 51.6586670, Longitude: -0.1354840
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CANSICK, Mark | 1913 | Barnet, Middlesex | I12262 |
2 | CARY, Leslie Allan | 23 Nov 1910 | Barnet, Middlesex | I12218 |
3 | GOOD, Henry William | 12 Mar 1910 | Barnet, Middlesex | I1775 |
4 | POPE, Jack James | 2 Apr 1913 | Barnet, Middlesex | I6 |
5 | WHITE, Lilian Mary | I3584 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FLACK, Eliza Ann | 1902 | Barnet, Middlesex | I3251 |
2 | LACHBERG, Ella | 2006 | Barnet, Middlesex | I728 |
3 | LE GALLIENNE, John William | 1916 | Barnet, Middlesex | I12320 |
4 | POPE, Ann | 1925 | Barnet, Middlesex | I0512 |
5 | POPE, Henry William Thomas | 1919 | Barnet, Middlesex | I0515 |
6 | TOMPKINS, Cecil A rthur Albert | 1992 | Barnet, Middlesex | I12552 |
7 | WILLMOTT, Sarah Ann | 1917 | Barnet, Middlesex | I0518 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FORRESTER / HARTNOLL | 1907 | Barnet, Middlesex | F3438 |
2 | HOPKINSON / HARTNOLL | 1907 | Barnet, Middlesex | F3436 |
3 | JAPES / BEAMENT | 1930 | Barnet, Middlesex | F1252 |