Beckenham, Kent
Latitude: 51.4156104, Longitude: -0.0451025
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDER, Maud E | 1893 | Beckenham, Kent | I0771 |
2 | ARNOLD, Ellen | 1908 | Beckenham, Kent | I3645 |
3 | ARNOLD, Emily | 1909 | Beckenham, Kent | I3643 |
4 | ARNOLD, Walter John | 1910 | Beckenham, Kent | I3938 |
5 | GHENT, Jason | I0756 | ||
6 | LANE, Beatrice Jane | 1893 | Beckenham, Kent | I2375 |
7 | LANE, Frank | 1892 | Beckenham, Kent | I2374 |
8 | PORTER, Belinda Jayne | I1105 | ||
9 | PORTER, Kevin Andrew | I1757 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CASHMAN, Ernest George | 12 Jul 1891 | Beckenham, Kent | I12522 |