Bermondsey, Surrey
City/Town : Latitude: 51.49226549999999, Longitude: -0.0652005
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Adelaide Elizabeth | 1833 | Bermondsey, Surrey | I10906 |
2 | BUTLER, Mary | 1829 | Bermondsey, Surrey | I10923 |
3 | BUTLER, Sarah | 1837 | Bermondsey, Surrey | I10924 |
4 | EDWARDS, Elizabeth Beatrice | 1886 | Bermondsey, Surrey | I9171 |
5 | EDWARDS, Henry Claude John | 1879 | Bermondsey, Surrey | I9168 |
6 | EDWARDS, Jane Elizabeth Ann | 18 Jun 1881 | Bermondsey, Surrey | I9169 |
7 | FIELDHOUSE, Adelaide | 1850 | Bermondsey, Surrey | I10907 |
8 | FIELDHOUSE, Caroline | 1858 | Bermondsey, Surrey | I10910 |
9 | FIELDHOUSE, Jane | 1831 | Bermondsey, Surrey | I10932 |
10 | FIELDHOUSE, Jane | 27 Jan 1866 | Bermondsey, Surrey | I10912 |
11 | FIELDHOUSE, John | 1827 | Bermondsey, Surrey | I10905 |
12 | FIELDHOUSE, John | 1853 | Bermondsey, Surrey | I10909 |
13 | FIELDHOUSE, John | 1867 | Bermondsey, Surrey | I10913 |
14 | FIELDHOUSE, Joseph | 1834 | Bermondsey, Surrey | I10933 |
15 | FIELDHOUSE, Sophia | 1852 | Bermondsey, Surrey | I10908 |
16 | FIELDHOUSE, William | 5 Aug 1860 | Bermondsey, Surrey | I10911 |
17 | GOODWIN, Ann Elizabeth | 1873 | Bermondsey, Surrey | I10988 |
18 | GOODWIN, Benjamin | 1821 | Bermondsey, Surrey | I11005 |
19 | GOODWIN, Benjamin | 1856 | Bermondsey, Surrey | I10998 |
20 | GOODWIN, Charles William | 1826 | Bermondsey, Surrey | I11006 |
21 | GOODWIN, David | 1866 | Bermondsey, Surrey | I11002 |
22 | GOODWIN, Elizabeth | 1846 | Bermondsey, Surrey | I10995 |
23 | GOODWIN, George | 1858 | Bermondsey, Surrey | I10999 |
24 | GOODWIN, Helen | 1880 | Bermondsey, Surrey | I10991 |
25 | GOODWIN, James | 22 Feb 1853 | Bermondsey, Surrey | I10997 |
26 | GOODWIN, James | 1877 | Bermondsey, Surrey | I10990 |
27 | GOODWIN, John | 1870 | Bermondsey, Surrey | I11003 |
28 | GOODWIN, Mary Ann | 1875 | Bermondsey, Surrey | I10989 |
29 | GOODWIN, Richard | 1824 | Bermondsey, Surrey | I10993 |
30 | GOODWIN, Richard | 1871 | Bermondsey, Surrey | I10987 |
31 | GOODWIN, Sarah | 1847 | Bermondsey, Surrey | I10996 |
32 | GOODWIN, Thomas | 1864 | Bermondsey, Surrey | I11001 |
33 | GOODWIN, William | 1861 | Bermondsey, Surrey | I11000 |
34 | GREEN, William | 1863 | Bermondsey, Surrey | I12561 |
35 | HEARN, George | 1854 | Bermondsey, Surrey | I10915 |
36 | HEARN, George Henry | 1879 | Bermondsey, Surrey | I10916 |
37 | HERRON, Florence Jane | 1881 | Bermondsey, Surrey | I2690 |
38 | MILLS, Albert William | 1864 | Bermondsey, Surrey | I12475 |
39 | MILLS, Emily Matilda | 1869 | Bermondsey, Surrey | I12476 |
40 | MILLS, Sarah Louisa | 1862 | Bermondsey, Surrey | I12474 |
41 | ROBERTS, Elizabeth | 1854 | Bermondsey, Surrey | I10986 |
42 | ROWE, Mary Ann | 1820 | Bermondsey, Surrey | I9159 |
43 | UNKNOWN, Elizabeth | 1796 | Bermondsey, Surrey | I11004 |
44 | WALTON, John | 1827 | Bermondsey, Surrey | I10925 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FIELDHOUSE, John | 1856 | Bermondsey, Surrey | I10928 |
2 | UNKNOWN, Elizabeth | 1866 | Bermondsey, Surrey | I11004 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FIELDHOUSE / BUTLER | 1850 | Bermondsey, Surrey | F3037 |