Betteshanger, Kent
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1629 | Betteshanger, Kent | I7446 |
2 | ![]() | 1720 | Betteshanger, Kent | I7434 |
3 | ![]() | 1751 | Betteshanger, Kent | I7428 |
4 | ![]() | 1790 | Betteshanger, Kent | I7420 |
5 | ![]() | 1788 | Betteshanger, Kent | I7418 |
6 | ![]() | 1719 | Betteshanger, Kent | I7432 |
7 | ![]() | 1785 | Betteshanger, Kent | I7404 |
8 | ![]() | 1711 | Betteshanger, Kent | I7437 |
9 | ![]() | 1796 | Betteshanger, Kent | I7422 |
10 | ![]() | 1780 | Betteshanger, Kent | I7417 |
11 | ![]() | 1787 | Betteshanger, Kent | I7407 |
12 | ![]() | 1793 | Betteshanger, Kent | I7413 |
13 | ![]() | 1724 | Betteshanger, Kent | I7439 |
14 | ![]() | 1710 | Betteshanger, Kent | I7431 |
15 | ![]() | 1749 | Betteshanger, Kent | I7397 |
16 | ![]() | 1777 | Betteshanger, Kent | I7401 |
17 | ![]() | 1782 | Betteshanger, Kent | I3963 |
18 | ![]() | 1723 | Betteshanger, Kent | I7436 |
19 | ![]() | 1717 | Betteshanger, Kent | I7433 |
20 | ![]() | 1715 | Betteshanger, Kent | I7435 |
21 | ![]() | 1776 | Betteshanger, Kent | I7415 |
22 | ![]() | 1783 | Betteshanger, Kent | I7402 |
23 | ![]() | 1713 | Betteshanger, Kent | I7430 |
24 | ![]() | 1791 | Betteshanger, Kent | I7410 |
25 | ![]() | 1713 | Betteshanger, Kent | I7424 |
26 | ![]() | 1778 | Betteshanger, Kent | I7399 |
Christening
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1720 | Betteshanger, Kent | I7434 |
2 | ![]() | 7 Apr 1790 | Betteshanger, Kent | I7420 |
3 | ![]() | 26 Jul 1788 | Betteshanger, Kent | I7418 |
4 | ![]() | 18 Jun 1719 | Betteshanger, Kent | I7432 |
5 | ![]() | 6 Feb 1785 | Betteshanger, Kent | I7404 |
6 | ![]() | 23 Mar 1711 | Betteshanger, Kent | I7437 |
7 | ![]() | 17 Jul 1796 | Betteshanger, Kent | I7422 |
8 | ![]() | 19 Aug 1780 | Betteshanger, Kent | I7417 |
9 | ![]() | 15 Jan 1787 | Betteshanger, Kent | I7407 |
10 | ![]() | 10 Mar 1793 | Betteshanger, Kent | I7413 |
11 | ![]() | 5 Jul 1724 | Betteshanger, Kent | I7439 |
12 | ![]() | 16 Mar 1710 | Betteshanger, Kent | I7431 |
13 | ![]() | 26 Nov 1749 | Betteshanger, Kent | I7397 |
14 | ![]() | 10 Apr 1777 | Betteshanger, Kent | I7401 |
15 | ![]() | 25 Feb 1782 | Betteshanger, Kent | I3963 |
16 | ![]() | 12 May 1723 | Betteshanger, Kent | I7436 |
17 | ![]() | 23 Jun 1717 | Betteshanger, Kent | I7433 |
18 | ![]() | 18 Sep 1715 | Betteshanger, Kent | I7435 |
19 | ![]() | 29 Feb 1776 | Betteshanger, Kent | I7415 |
20 | ![]() | 23 Jun 1783 | Betteshanger, Kent | I7402 |
21 | ![]() | 6 Sep 1713 | Betteshanger, Kent | I7430 |
22 | ![]() | 23 Jun 1791 | Betteshanger, Kent | I7410 |
23 | ![]() | 6 Sep 1713 | Betteshanger, Kent | I7424 |
24 | ![]() | 13 Oct 1778 | Betteshanger, Kent | I7399 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1701 | Betteshanger, Kent | I7445 |
2 | ![]() | 1777 | Betteshanger, Kent | I7401 |
3 | ![]() | 1680 | Betteshanger, Kent | I7444 |
4 | ![]() | 1705 | Betteshanger, Kent | I7441 |
5 | ![]() | 1724 | Betteshanger, Kent | I7443 |
6 | ![]() | 13 Apr 1750 | Betteshanger, Kent | I7438 |
7 | ![]() | 1709 | Betteshanger, Kent | I7442 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1777 | Betteshanger, Kent | I7401 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1751 | Betteshanger, Kent | I7428 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOYS / HARVEY | 18 Jan 1774 | Betteshanger, Kent | F2076 |