Bexhill, Sussex
Latitude: 50.8499062, Longitude: 0.4662071
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWNING, Charles Edward | 1906 | Bexhill, Sussex | I11677 |
2 | BROWNING, Ethel | 13 Aug 1903 | Bexhill, Sussex | I11670 |
3 | BROWNING, Florence | 1902 | Bexhill, Sussex | I11675 |
4 | BROWNING, William | 1903 | Bexhill, Sussex | I11676 |
5 | BUDD, Emma Julia | 1900 | Bexhill, Sussex | I4735 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWNING, Charles Edward | 1906 | Bexhill, Sussex | I11677 |