Bishop Stortford, Hertfordshire
Latitude: 51.8721635, Longitude: 0.1536502
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Anthony James | I6092 | ||
2 | COUVES, Ada Jessie | 30 Jul 1904 | Bishop Stortford, Hertfordshire | I7671 |
3 | MERCHANT, Mary Ann | 1805 | Bishop Stortford, Hertfordshire | I12781 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUNNAGE, Alfred | 1953 | Bishop Stortford, Hertfordshire | I6938 |
2 | SEWELL, Caroline Rebecca | 1949 | Bishop Stortford, Hertfordshire | I10578 |
3 | SEYMOUR, Mary Eliza | 1 Sep 1913 | Bishop Stortford, Hertfordshire | I5329 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DUNNAGE / CHAPPLE | 1845 | Bishop Stortford, Hertfordshire | F1941 |
2 | EVERITT / JENNINGS | 1927 | Bishop Stortford, Hertfordshire | F411 |