Bitterley, Ludlow, Shropshire
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1808 | Bitterley, Ludlow, Shropshire | I15346 |
2 | ![]() | 1837 | Bitterley, Ludlow, Shropshire | I15334 |
3 | ![]() | 1830 | Bitterley, Ludlow, Shropshire | I15347 |
4 | ![]() | 1839 | Bitterley, Ludlow, Shropshire | I15344 |
5 | ![]() | 1840 | Bitterley, Ludlow, Shropshire | I15345 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Feb 1837 | Bitterley, Ludlow, Shropshire | I15334 |
2 | ![]() | 14 Nov 1830 | Bitterley, Ludlow, Shropshire | I15347 |