Bitterley, Ludlow, Shropshire
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire | I15346 |
2 | JONES, Maria | 1837 | Bitterley, Ludlow, Shropshire | I15334 |
3 | JONES, Mary Ann | 1830 | Bitterley, Ludlow, Shropshire | I15347 |
4 | JONES, Sarah | 1839 | Bitterley, Ludlow, Shropshire | I15344 |
5 | JONES, Thomas | 1840 | Bitterley, Ludlow, Shropshire | I15345 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | JONES, Maria | 13 Feb 1837 | Bitterley, Ludlow, Shropshire | I15334 |
2 | JONES, Mary Ann | 14 Nov 1830 | Bitterley, Ludlow, Shropshire | I15347 |