Blackpool, Lancashire
Latitude: 53.8175053, Longitude: -3.0356748
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BONNY, Alice | 1789 | Blackpool, Lancashire | I15210 |
2 | JOHNSTON, Layla Marie | I4398 | ||
3 | STRUTTON, Eileen | I3520 | ||
4 | STRUTTON, Elaine M | I3524 | ||
5 | STRUTTON, Irene J | I3522 | ||
6 | STRUTTON, Leonard | I3517 | ||
7 | STRUTTON, Victor | I3521 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EVANS, Rose Elizabeth | 1981 | Blackpool, Lancashire | I3499 |
2 | SMITH, Frances Mary | 11 Aug 1867 | Blackpool, Lancashire | I10024 |
3 | STRUTTON, Eileen | I3520 | ||
4 | STRUTTON, William | I2762 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FRAIN / STRUTTON | F1025 | ||
2 | GLANFIELD / STRUTTON | F1024 | ||
3 | LIBERATI / STRUTTON | F1026 |