Blean, Kent
Latitude: 51.3066600, Longitude: 1.0428940
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FAGG, Agnes | 1867 | Blean, Kent | I2034 |
2 | FAGG, Caroline | 1865 | Blean, Kent | I2033 |
3 | FAGG, Charlotte Lydia | 1860 | Blean, Kent | I2027 |
4 | FAGG, Elizabeth | 1873 | Blean, Kent | I2031 |
5 | FAGG, Lucy | 1871 | Blean, Kent | I2030 |
6 | FAGG, Matilda | 1869 | Blean, Kent | I2029 |
7 | FAGG, Rosina J | 1862 | Blean, Kent | I2032 |
8 | FAGG, Stephen W | 1877 | Blean, Kent | I2028 |
9 | HOLNESS, Ernest Robert | 27 Sep 1881 | Blean, Kent | I0734 |
10 | PREBBLE, Lizzie | 1859 | Blean, Kent | I0248 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SAYER, Mary | Oct 1885 | Blean, Kent | I3662 |