Bloomsbury, London
Latitude: 51.51918420000001, Longitude: -0.1240827999999965
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOKER, Ebenezer Isaiah | 1844 | Bloomsbury, London | I15010 |
2 | BOOKER, James | 1847 | Bloomsbury, London | I15011 |
3 | BOOKER, Lydia | 1850 | Bloomsbury, London | I15013 |
4 | BOOKER, Thomas | 1849 | Bloomsbury, London | I15012 |
5 | BOOKER, William Alfred | 1854 | Bloomsbury, London | I15028 |
6 | PEET, Frank John | 8 Aug 1889 | Bloomsbury, London | I4217 |
7 | ROLLS, Florence Alice | 1897 | Bloomsbury, London | I7191 |
8 | ROLLS, Henry Victor | 1891 | Bloomsbury, London | I7189 |
9 | ROLLS, Jessie Victoria | 1887 | Bloomsbury, London | I7187 |
10 | ROLLS, Reginald Stanley | 1894 | Bloomsbury, London | I7190 |
11 | ROLLS, William Alfred | 1889 | Bloomsbury, London | I7188 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOWER / EDGERTON | 1838 | Bloomsbury, London | F602 |