Bloomsbury, London

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1844 | Bloomsbury, London | I15010 |
2 | ![]() | 1847 | Bloomsbury, London | I15011 |
3 | ![]() | 1850 | Bloomsbury, London | I15013 |
4 | ![]() | 1849 | Bloomsbury, London | I15012 |
5 | ![]() | 1854 | Bloomsbury, London | I15028 |
6 | ![]() | 8 Aug 1889 | Bloomsbury, London | I4217 |
7 | ![]() | 1897 | Bloomsbury, London | I7191 |
8 | ![]() | 1891 | Bloomsbury, London | I7189 |
9 | ![]() | 1887 | Bloomsbury, London | I7187 |
10 | ![]() | 1894 | Bloomsbury, London | I7190 |
11 | ![]() | 1889 | Bloomsbury, London | I7188 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOWER / EDGERTON | 1838 | Bloomsbury, London | F602 |