Bosherston, Pembrokeshire, Wales
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1766 | Bosherston, Pembrokeshire, Wales | I13476 |
2 | ![]() | 1799 | Bosherston, Pembrokeshire, Wales | I13359 |
3 | ![]() | 1865 | Bosherston, Pembrokeshire, Wales | I13355 |
4 | ![]() | 1834 | Bosherston, Pembrokeshire, Wales | I13475 |
5 | ![]() | 1859 | Bosherston, Pembrokeshire, Wales | I13360 |
6 | ![]() | 1820 | Bosherston, Pembrokeshire, Wales | I13473 |
7 | ![]() | 1858 | Bosherston, Pembrokeshire, Wales | I13536 |
8 | ![]() | 1885 | Bosherston, Pembrokeshire, Wales | I13548 |
9 | ![]() | 1863 | Bosherston, Pembrokeshire, Wales | I13537 |
10 | ![]() | 22 Feb 1883 | Bosherston, Pembrokeshire, Wales | I13547 |
11 | ![]() | 1823 | Bosherston, Pembrokeshire, Wales | I13467 |
12 | ![]() | 1852 | Bosherston, Pembrokeshire, Wales | I13534 |
13 | ![]() | 1870 | Bosherston, Pembrokeshire, Wales | I13542 |
14 | ![]() | 1863 | Bosherston, Pembrokeshire, Wales | I13354 |
15 | ![]() | 1861 | Bosherston, Pembrokeshire, Wales | I13353 |
16 | ![]() | 1847 | Bosherston, Pembrokeshire, Wales | I13531 |
17 | ![]() | 1868 | Bosherston, Pembrokeshire, Wales | I13356 |
18 | ![]() | 1877 | Bosherston, Pembrokeshire, Wales | I13545 |
19 | ![]() | 1825 | Bosherston, Pembrokeshire, Wales | I13468 |
20 | ![]() | 20 Apr 1841 | Bosherston, Pembrokeshire, Wales | I13466 |
21 | ![]() | 1879 | Bosherston, Pembrokeshire, Wales | I13546 |
22 | ![]() | 1831 | Bosherston, Pembrokeshire, Wales | I13351 |
23 | ![]() | 1850 | Bosherston, Pembrokeshire, Wales | I13532 |
24 | ![]() | 1875 | Bosherston, Pembrokeshire, Wales | I13544 |
25 | ![]() | 1829 | Bosherston, Pembrokeshire, Wales | I13474 |
26 | ![]() | Abt 1750 | Bosherston, Pembrokeshire, Wales | I13750 |
27 | ![]() | 1855 | Bosherston, Pembrokeshire, Wales | I13535 |
28 | ![]() | 1873 | Bosherston, Pembrokeshire, Wales | I13543 |
29 | ![]() | 1883 | Bosherston, Pembrokeshire, Wales | I13539 |
30 | ![]() | 1885 | Bosherston, Pembrokeshire, Wales | I13540 |
31 | ![]() | 1895 | Bosherston, Pembrokeshire, Wales | I13736 |
32 | ![]() | 1756 | Bosherston, Pembrokeshire, Wales | I13751 |
33 | ![]() | 1718 | Bosherston, Pembrokeshire, Wales | I13752 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1883 | Bosherston, Pembrokeshire, Wales | I13547 |
2 | ![]() | 20 Feb 1823 | Bosherston, Pembrokeshire, Wales | I13467 |
3 | ![]() | 19 Oct 1788 | Bosherston, Pembrokeshire, Wales | I13357 |
4 | ![]() | 24 Oct 1847 | Bosherston, Pembrokeshire, Wales | I13531 |
5 | ![]() | 16 Aug 1868 | Bosherston, Pembrokeshire, Wales | I13356 |
6 | ![]() | 7 Nov 1825 | Bosherston, Pembrokeshire, Wales | I13468 |
7 | ![]() | 27 Feb 1862 | Bosherston, Pembrokeshire, Wales | I13349 |
8 | ![]() | 26 Feb 1831 | Bosherston, Pembrokeshire, Wales | I13351 |
9 | ![]() | 11 Oct 1885 | Bosherston, Pembrokeshire, Wales | I13540 |
10 | ![]() | 3 Feb 1895 | Bosherston, Pembrokeshire, Wales | I13736 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | Bosherston, Pembrokeshire, Wales | I13475 |
2 | ![]() | 6 Sep 1922 | Bosherston, Pembrokeshire, Wales | I13537 |
3 | ![]() | 7 Apr 1868 | Bosherston, Pembrokeshire, Wales | I13357 |
4 | ![]() | 1925 | Bosherston, Pembrokeshire, Wales | I13531 |
5 | ![]() | 1830 | Bosherston, Pembrokeshire, Wales | I13474 |
6 | ![]() | 27 Jun 1909 | Bosherston, Pembrokeshire, Wales | I13540 |
7 | ![]() | 1895 | Bosherston, Pembrokeshire, Wales | I13736 |
8 | ![]() | 1802 | Bosherston, Pembrokeshire, Wales | I13752 |
9 | ![]() | 1896 | Bosherston, Pembrokeshire, Wales | I13530 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1922 | Bosherston, Pembrokeshire, Wales | I13536 |
2 | ![]() | 15 Apr 1868 | Bosherston, Pembrokeshire, Wales | I13357 |
3 | ![]() | 17 Mar 1925 | Bosherston, Pembrokeshire, Wales | I13531 |
4 | ![]() | 4 Nov 1939 | Bosherston, Pembrokeshire, Wales | I13538 |
5 | ![]() | 29 Jun 1909 | Bosherston, Pembrokeshire, Wales | I13540 |
6 | ![]() | 4 Sep 1802 | Bosherston, Pembrokeshire, Wales | I13752 |
7 | ![]() | 17 Oct 1896 | Bosherston, Pembrokeshire, Wales | I13530 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841-1861 | Bosherston, Pembrokeshire, Wales | I13357 |
2 | ![]() | 1911 | Bosherston, Pembrokeshire, Wales | I13531 |