Bourton-on-the-Water, Gloucestershire
Latitude: 51.8870023, Longitude: -1.7618282999999337
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MOORE, Amy Beatrice | 1867 | Bourton-on-the-Water, Gloucestershire | I10847 |
2 | MOORE, Arthur Blencowe | 1865 | Bourton-on-the-Water, Gloucestershire | I10835 |
3 | MOORE, Frances Elizabeth | 1853 | Bourton-on-the-Water, Gloucestershire | I10840 |
4 | MOORE, George Frederick | 1855 | Bourton-on-the-Water, Gloucestershire | I10841 |
5 | MOORE, Helen Eliza | 1860 | Bourton-on-the-Water, Gloucestershire | I10844 |
6 | MOORE, Henry William | 1857 | Bourton-on-the-Water, Gloucestershire | I10842 |
7 | MOORE, John Adams | 1858 | Bourton-on-the-Water, Gloucestershire | I10843 |
8 | MOORE, Kathleen Mary Royce | 1863 | Bourton-on-the-Water, Gloucestershire | I10846 |
9 | MOORE, Nora | 1871 | Bourton-on-the-Water, Gloucestershire | I10849 |
10 | MOORE, Sarah Blanche | 1861 | Bourton-on-the-Water, Gloucestershire | I10845 |
11 | MOORE, Walter Churchill | 1868 | Bourton-on-the-Water, Gloucestershire | I10848 |
12 | UNKNOWN, Sarah | 1767 | Bourton-on-the-Water, Gloucestershire | I6956 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MOORE, Arthur Blencowe | 16 Feb 1914 | Bourton-on-the-Water, Gloucestershire | I10835 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MOORE, Ethel Beatrice | 5 Oct 1900 | Bourton-on-the-Water, Gloucestershire | I10836 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MOORE, Arthur Blencowe | 1900 | Bourton-on-the-Water, Gloucestershire | I10835 |
2 | MOORE, Ethel Beatrice | 1911 | Bourton-on-the-Water, Gloucestershire | I10836 |
3 | MOORE, Joyce | 1911 | Bourton-on-the-Water, Gloucestershire | I10837 |