Bourton-on-the-Water, Gloucestershire

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1867 | Bourton-on-the-Water, Gloucestershire | I10847 |
2 | ![]() | 1865 | Bourton-on-the-Water, Gloucestershire | I10835 |
3 | ![]() | 1853 | Bourton-on-the-Water, Gloucestershire | I10840 |
4 | ![]() | 1855 | Bourton-on-the-Water, Gloucestershire | I10841 |
5 | ![]() | 1860 | Bourton-on-the-Water, Gloucestershire | I10844 |
6 | ![]() | 1857 | Bourton-on-the-Water, Gloucestershire | I10842 |
7 | ![]() | 1858 | Bourton-on-the-Water, Gloucestershire | I10843 |
8 | ![]() | 1863 | Bourton-on-the-Water, Gloucestershire | I10846 |
9 | ![]() | 1871 | Bourton-on-the-Water, Gloucestershire | I10849 |
10 | ![]() | 1861 | Bourton-on-the-Water, Gloucestershire | I10845 |
11 | ![]() | 1868 | Bourton-on-the-Water, Gloucestershire | I10848 |
12 | ![]() | 1767 | Bourton-on-the-Water, Gloucestershire | I6956 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1914 | Bourton-on-the-Water, Gloucestershire | I10835 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1900 | Bourton-on-the-Water, Gloucestershire | I10836 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Bourton-on-the-Water, Gloucestershire | I10835 |
2 | ![]() | 1911 | Bourton-on-the-Water, Gloucestershire | I10836 |
3 | ![]() | 1911 | Bourton-on-the-Water, Gloucestershire | I10837 |