Brecknock, Breconshire, Wales

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Brecknock, Breconshire, Wales | I7018 |
2 | ![]() | 1910 | Brecknock, Breconshire, Wales | I7019 |
3 | ![]() | 1911 | Brecknock, Breconshire, Wales | I7020 |
4 | ![]() | 5 Feb 1919 | Brecknock, Breconshire, Wales | I7022 |
5 | ![]() | 1912 | Brecknock, Breconshire, Wales | I7021 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Brecknock, Breconshire, Wales | I7018 |
2 | ![]() | 1910 | Brecknock, Breconshire, Wales | I7019 |
3 | ![]() | 1922 | Brecknock, Breconshire, Wales | I7020 |
4 | ![]() | 1912 | Brecknock, Breconshire, Wales | I7021 |
5 | ![]() | 28 Mar 1942 | Brecknock, Breconshire, Wales | I7016 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WILSON(BUTLER) / BERRY | 1899 | Brecknock, Breconshire, Wales | F1957 |