Brentwood, Essex
City/Town : Latitude: 51.6204750, Longitude: 0.3071749
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACKWELL, Paul C | I2184 | ||
2 | BLACKWELL, Susan Catherine | I2185 | ||
3 | BURTON, Janis Shirley | I8354 | ||
4 | BURTON, Ruth Lesley | I8263 | ||
5 | FARMER, Tina Lilian | I2187 | ||
6 | HALE, Kenneth J | I11354 | ||
7 | HALE, Maureen L | I11356 | ||
8 | HALE, Robert Dennis | 4 Aug 1946 | Brentwood, Essex | I11355 |
9 | HALE, Susan Anne | 9 Aug 1953 | Brentwood, Essex | I11357 |
10 | HOSTLER, Jessie | 1889 | Brentwood, Essex | I8830 |
11 | HOSTLER, Rosa | 1887 | Brentwood, Essex | I8829 |
12 | LITTLECHILDS, George William | 1864 | Brentwood, Essex | I8434 |
13 | MALTHOUSE, Samantha J | I8307 | ||
14 | WALFORD, James | 1874 | Brentwood, Essex | I869 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROOKER, James Alfred | 28 Feb 1951 | Brentwood, Essex | I862 |
2 | BURTON, Henry Frank | 1986 | Brentwood, Essex | I932 |
3 | BURTON, Kenneth Frank | 27 Jan 2013 | Brentwood, Essex | I956 |
4 | BURTON, Thomas Frank | 1974 | Brentwood, Essex | I8427 |
5 | BURTON, Victor Charles | 1990 | Brentwood, Essex | I935 |
6 | BURTON, William | 1941 | Brentwood, Essex | I8371 |
7 | COX, Elsie May | 1982 | Brentwood, Essex | I8386 |
8 | EDWARDS, Frances Ivy | 1990 | Brentwood, Essex | I8259 |
9 | FELL, Winifred Daisy | 1976 | Brentwood, Essex | I931 |
10 | GODFREY, Alice Esther | 1949 | Brentwood, Essex | I3246 |
11 | HALE, Robert Dennis | 2005 | Brentwood, Essex | I11355 |
12 | HOLDEN, Harriet | 1946 | Brentwood, Essex | I8471 |
13 | HOWE, Louisa Emily | 1952 | Brentwood, Essex | I762 |
14 | HUGGINS, Rose Lucy | 1978 | Brentwood, Essex | I1404 |
15 | KING, Anthony Victor | 1963 | Brentwood, Essex | I11349 |
16 | LEADBITTER, Edward Albert | I9508 | ||
17 | MALTHOUSE, Bert | I3855 | ||
18 | MARKOSKY, Eve | I8224 | ||
19 | MARSHALL, Ellen Alice | I3073 | ||
20 | RAINBIRD, Aileen | I8234 | ||
21 | SMITH, Kathleen Iris | I8397 | ||
22 | STARK, Audrey Moir | 24 Oct 2004 | Brentwood, Essex | I11308 |
23 | WAGER, Ivy Ruth | 1987 | Brentwood, Essex | I11366 |
24 | WRIGHT, Florence Eleanor Queenie | I8429 | ||
25 | YALLOP, Sheila Ruth | I8230 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBOROUGH / COUVES | 1940 | Brentwood, Essex | F2175 |
2 | BLACKWELL / FARMER | F3223 | ||
3 | BLACKWELL / MALTHOUSE | 1959 | Brentwood, Essex | F97 |
4 | BROOKER / SHEAD | 1945 | Brentwood, Essex | F234 |
5 | BURTON / HUDSON | 1950 | Brentwood, Essex | F253 |
6 | BURTON / MALTHOUSE | F2307 | ||
7 | BURTON / OCKENDON | F2375 | ||
8 | COKER / BLACKWELL | F3222 | ||
9 | HALE / BURTON | 1942 | Brentwood, Essex | F310 |
10 | HALE / WILLOUGHBY | F311 | ||
11 | KING / BURTON | 1940 | Brentwood, Essex | F308 |
12 | MALTHOUSE / YALLOP | F2306 | ||
13 | MEAD / BURTON | 1949 | Brentwood, Essex | F256 |