Bridge, Kent
Latitude: 41.7254938, Longitude: -73.4787740
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOK, Alice Elizabeth | 1893 | Bridge, Kent | I14311 |
2 | COOK, Lilian Mary | 1890 | Bridge, Kent | I14310 |
3 | HOLLOWAY, Mary Jane | 1878 | Bridge, Kent | I14298 |
4 | WOOLLETT, Amy | 29 Dec 1910 | Bridge, Kent | I14299 |
5 | WOOLLETT, Ivy | 1913 | Bridge, Kent | I14300 |
6 | WOOLLETT, William | 1890 | Bridge, Kent | I14339 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FAGG, George | 1938 | Bridge, Kent | I14303 |
2 | HOLLOWAY, Mary Jane | 1922 | Bridge, Kent | I14298 |
3 | LASHWOOD, Rebecca Caroline | 1972 | Bridge, Kent | I0749 |
4 | MANTLE, Edwin John | 1899 | Bridge, Kent | I0100 |
5 | WOOLLETT, Ellen | 22 Dec 1943 | Bridge, Kent | I14114 |
6 | WOOLLETT, George Edward | 1951 | Bridge, Kent | I14115 |
7 | WOOLLETT, William | 1890 | Bridge, Kent | I14339 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAVIES / EASON | 1902 | Bridge, Kent | F3242 |
2 | ELLENDER / CLAYSON | 1922 | Bridge, Kent | F1312 |
3 | ELLENDER / COURT | 1877 | Bridge, Kent | F0145 |