Bristol, Gloucestershire

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1847 | Bristol, Gloucestershire | I6944 |
2 | ![]() | 1841 | Bristol, Gloucestershire | I19 |
3 | ![]() | 14 Jun 1899 | Bristol, Gloucestershire | I12946 |
4 | ![]() | 1933 | Bristol, Gloucestershire | I12950 |
5 | ![]() | 1925 | Bristol, Gloucestershire | I12947 |
6 | ![]() | 1939 | Bristol, Gloucestershire | I3748 |
7 | ![]() | 1929 | Bristol, Gloucestershire | I12949 |
8 | ![]() | 1926 | Bristol, Gloucestershire | I12948 |
9 | ![]() | 14 Oct 1864 | Bristol, Gloucestershire | I11885 |
10 | ![]() | 1864 | Bristol, Gloucestershire | I11884 |
11 | ![]() | 16 Oct 1890 | Bristol, Gloucestershire | I11886 |
12 | ![]() | 1827 | Bristol, Gloucestershire | I11787 |
13 | ![]() | 1942 | Bristol, Gloucestershire | I3749 |
14 | ![]() | 1855 | Bristol, Gloucestershire | I11789 |
15 | ![]() | 1833 | Bristol, Gloucestershire | I11806 |
16 | ![]() | 1842 | Bristol, Gloucestershire | I11810 |
17 | ![]() | 1832 | Bristol, Gloucestershire | I11805 |
18 | ![]() | 1860 | Bristol, Gloucestershire | I11792 |
19 | ![]() | 1858 | Bristol, Gloucestershire | I11791 |
20 | ![]() | 1846 | Bristol, Gloucestershire | I11811 |
21 | ![]() | 1838 | Bristol, Gloucestershire | I11808 |
22 | ![]() | 1848 | Bristol, Gloucestershire | I11812 |
23 | ![]() | 24 Jun 1856 | Bristol, Gloucestershire | I11779 |
24 | ![]() | 1836 | Bristol, Gloucestershire | I11807 |
25 | ![]() | 1857 | Bristol, Gloucestershire | I11790 |
26 | ![]() | 1840 | Bristol, Gloucestershire | I11809 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1959 | Bristol, Gloucestershire | I12945 |
2 | ![]() | 30 Nov 2015 | Bristol, Gloucestershire | I12817 |
3 | ![]() | 1861 | Bristol, Gloucestershire | I11814 |
4 | ![]() | 1833 | Bristol, Gloucestershire | I11813 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Feb 1836 | Bristol, Gloucestershire | I11807 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CUMMINS / CHAMBERLAIN | 1924 | Bristol, Gloucestershire | F775 |
2 | GILDER / HUNTER | 1852 | Bristol, Gloucestershire | F1166 |
3 | PEARCE / DAVIS | 16 Feb 1889 | Bristol, Gloucestershire | F449 |