Bristol, Gloucestershire
Latitude: 51.460262928846184, Longitude: -2.5903667832030805
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCKINGHAM, William James | 1847 | Bristol, Gloucestershire | I6944 |
2 | BURCHILL, Henry | 1841 | Bristol, Gloucestershire | I19 |
3 | CHAMBERLAIN, Grace Winifred | 14 Jun 1899 | Bristol, Gloucestershire | I12946 |
4 | CUMMINS, Elizabeth M | 1933 | Bristol, Gloucestershire | I12950 |
5 | CUMMINS, Irene M | 1925 | Bristol, Gloucestershire | I12947 |
6 | CUMMINS, John A | 1939 | Bristol, Gloucestershire | I3748 |
7 | CUMMINS, Mavis A | 1929 | Bristol, Gloucestershire | I12949 |
8 | CUMMINS, Norah G | 1926 | Bristol, Gloucestershire | I12948 |
9 | DAVIS, Emily Mary (Ellen) | 14 Oct 1864 | Bristol, Gloucestershire | I11885 |
10 | GOOD, Avis Mary | I3586 | ||
11 | GOOD, Marcus Alan | I3588 | ||
12 | GOOD, Nadia Claire | I3591 | ||
13 | GOOD, Rhianne Katie | I3590 | ||
14 | GOOD, Richard Laurence | I3589 | ||
15 | MEAKER, Ann E A | I3587 | ||
16 | PEARCE, Frank (Francis) | 1864 | Bristol, Gloucestershire | I11884 |
17 | PEARCE, Laura Frances | 16 Oct 1890 | Bristol, Gloucestershire | I11886 |
18 | PLUCKMEET, Elizabeth Harry | 1827 | Bristol, Gloucestershire | I11787 |
19 | SALISBURY, Christine A | 1942 | Bristol, Gloucestershire | I3749 |
20 | WILMOT, Elizabeth Harry | 1855 | Bristol, Gloucestershire | I11789 |
21 | WILMOT, Elizabeth Sarah | 1833 | Bristol, Gloucestershire | I11806 |
22 | WILMOT, Ellen | 1842 | Bristol, Gloucestershire | I11810 |
23 | WILMOT, Emma | 1832 | Bristol, Gloucestershire | I11805 |
24 | WILMOT, Fanny Katherine | 1860 | Bristol, Gloucestershire | I11792 |
25 | WILMOT, Frances Mary | 1858 | Bristol, Gloucestershire | I11791 |
26 | WILMOT, Henry | 1846 | Bristol, Gloucestershire | I11811 |
27 | WILMOT, John | 1838 | Bristol, Gloucestershire | I11808 |
28 | WILMOT, Matilda | 1848 | Bristol, Gloucestershire | I11812 |
29 | WILMOT, Robert James | 24 Jun 1856 | Bristol, Gloucestershire | I11779 |
30 | WILMOT, Samuel | 1836 | Bristol, Gloucestershire | I11807 |
31 | WILMOT, Thomas | 1857 | Bristol, Gloucestershire | I11790 |
32 | WILMOT, William | 1840 | Bristol, Gloucestershire | I11809 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUMMINS, Herbert Harry | 1959 | Bristol, Gloucestershire | I12945 |
2 | ROBINSON, Winifred Dorothy | 30 Nov 2015 | Bristol, Gloucestershire | I12817 |
3 | RUMBLE, Doris Gwendoline | I5125 | ||
4 | RUMBLE, Vera Irene | I5117 | ||
5 | RUMBLE, Wilfreda May | I5118 | ||
6 | WHITE, Lilian Mary | I3584 | ||
7 | WILKES, Elizabeth | 1861 | Bristol, Gloucestershire | I11814 |
8 | WILMOT, James | 1833 | Bristol, Gloucestershire | I11813 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | WILMOT, Samuel | 21 Feb 1836 | Bristol, Gloucestershire | I11807 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CUMMINS / CHAMBERLAIN | 1924 | Bristol, Gloucestershire | F775 |
2 | GILDER / HUNTER | 1852 | Bristol, Gloucestershire | F1166 |
3 | GOOD / CUMMINS | F1044 | ||
4 | GOOD / MEAKER | F1043 | ||
5 | HUGHES / GOOD | F1046 | ||
6 | MARSHALL / RUMBLE | F2045 | ||
7 | PEARCE / DAVIS | 16 Feb 1889 | Bristol, Gloucestershire | F449 |
8 | PRICE / PAVLOFF | F2046 | ||
9 | THOROTON / MAYOR | F2171 | ||
10 | WEBBER / PAVLOFF | F1794 |