Broadwater, Sussex
City/Town : Latitude: 50.8284525, Longitude: -0.3745477
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WAKEFORD, Charles | 1815 | Broadwater, Sussex | I417 |
2 | WAKEFORD, Frances | 1820 | Broadwater, Sussex | I421 |
3 | WAKEFORD, Frederick | 1813 | Broadwater, Sussex | I420 |
4 | WAKEFORD, George | 1826 | Broadwater, Sussex | I383 |
5 | WAKEFORD, Harriet | 1808 | Broadwater, Sussex | I419 |
6 | WAKEFORD, Maria | 1811 | Broadwater, Sussex | I418 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WAKEFORD, Charles | 5 Nov 1815 | Broadwater, Sussex | I417 |
2 | WAKEFORD, Frances | 2 Apr 1820 | Broadwater, Sussex | I421 |
3 | WAKEFORD, Frederick | 13 Jun 1813 | Broadwater, Sussex | I420 |
4 | WAKEFORD, George | 1 Sep 1826 | Broadwater, Sussex | I383 |
5 | WAKEFORD, Harriet | 14 Feb 1808 | Broadwater, Sussex | I419 |
6 | WAKEFORD, Henry | 14 May 1809 | Broadwater, Sussex | I367 |
7 | WAKEFORD, Maria | 28 Apr 1811 | Broadwater, Sussex | I418 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WAKEFORD, Jeremiah | 1830 | Broadwater, Sussex | I412 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WAKEFORD, Jeremiah | 18 Jan 1830 | Broadwater, Sussex | I412 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | WAKEFORD, Edmund | 18 Jun 1837 | Broadwater, Sussex | I369 |