Bromley, Kent
Latitude: 51.3679705, Longitude: 0.0700620
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Ella Bertha | 15 Jan 1915 | Bromley, Kent | I12181 |
2 | ANDREWS, Rita Kathleen | 22 Apr 1913 | Bromley, Kent | I12186 |
3 | AYLEN, Rosina Emma | 1880 | Bromley, Kent | I1478 |
4 | CAPITAIN, Elsie May | 1880 | Bromley, Kent | I1432 |
5 | CLARKE, John H | I6156 | ||
6 | GHENT, Jennifer Anne Theresa | 16 Dec 1939 | Bromley, Kent | I0131 |
7 | MITCHELL, Alec James | 13 Jul 1902 | Bromley, Kent | I12268 |
8 | NEWMAN, Ann | 1935 | Bromley, Kent | I12570 |
9 | PORTER, David | I1107 | ||
10 | PORTER, Deborah Joanne | I1106 | ||
11 | SAUNDERS, Annie Mary | 28 Feb 1915 | Bromley, Kent | I10765 |
12 | SAUNDERS, Charles Frederick William | 5 Jan 1910 | Bromley, Kent | I7091 |
13 | SAUNDERS, Kathleen Eileen | 2 Feb 1918 | Bromley, Kent | I11109 |
14 | SAUNDERS, Phyllis May | 27 Oct 1907 | Bromley, Kent | I7090 |
15 | SAUNDERS, Winifred Muriel | 15 Nov 1912 | Bromley, Kent | I7099 |
16 | TAYLOR, Ann | 1839 | Bromley, Kent | I8236 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GHENT, Anthony E | 1936 | Bromley, Kent | I0129 |
2 | GHENT, Gertrude Alice | 1969 | Bromley, Kent | I0224 |
3 | HOCKING, Dorothy Ada Rosewall | 1990 | Bromley, Kent | I11978 |
4 | JEFFREYS, Juliana Anna | 7 Sep 1871 | Bromley, Kent | I5856 |
5 | LUCKHURST, Albert Edward | I0713 | ||
6 | MALTHOUSE, Alfred | I8237 | ||
7 | MASKELL, Harriet | I4335 | ||
8 | NEWMAN, John Leonard | 10 Apr 1976 | Bromley, Kent | I12776 |
9 | REED, Joan D | 1995 | Bromley, Kent | I12554 |
10 | ROGERS, Percy Victor | I7146 | ||
11 | STRUTTON, Anthony Joseph | I3467 | ||
12 | SYRES, Stanley Daniel | I9283 | ||
13 | WOOD, Doreen Lilian | I1621 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Ann | 27 Oct 1839 | Bromley, Kent | I8236 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARNOLD / AYLEN | 1898 | Bromley, Kent | F0446 |
2 | ARNOLD / WEST | 1907 | Bromley, Kent | F0377 |
3 | BISHOP / MALTHOUSE | F2326 | ||
4 | BRETT / STROUD | F3111 | ||
5 | COPE / WHITAKER | 1918 | Bromley, Kent | F718 |
6 | GOOD / | F0638 | ||
7 | LANE / SOLEY | 1890 | Bromley, Kent | F0671 |
8 | LAWN / COOMBER | F3293 | ||
9 | MITCHELL / ARNOLD | 1894 | Bromley, Kent | F0439 |
10 | NEWMAN / WHITAKER | 1931 | Bromley, Kent | F716 |
11 | PORTER / GHENT | 1961 | Bromley, Kent | F0312 |
12 | REED / CHANTRELLE | 1949 | Bromley, Kent | F651 |
13 | REED / NEWMAN | 1958 | Bromley, Kent | F661 |
14 | SMITH / VANSITTART | 1856 | Bromley, Kent | F2831 |
15 | STRUTTON / FULLER | F1012 | ||
16 | SYRES / HARRIS | F2596 | ||
17 | TICK / COOMBER | F3292 | ||
18 | WEAVER / DRURY | F1703 |