Buckinghamshire
Latitude: 51.8072204, Longitude: -0.8127664
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNES, George | 1817 | Buckinghamshire | I1556 |
2 | FINK, Ann | 1825 | Buckinghamshire | I3085 |
3 | HESTER, Edward | 1824 | Buckinghamshire | I1562 |
4 | HESTER, Justine | 1838 | Buckinghamshire | I1565 |
5 | HESTER, Maria | 1823 | Buckinghamshire | I1561 |
6 | HESTER, Mary | 1827 | Buckinghamshire | I1563 |
7 | HOARE, Jane | 1816 | Buckinghamshire | I7346 |
8 | LEE, Mary | 1776 | Buckinghamshire | I8019 |
9 | STALLWOOD, Eliza | 1841 | Buckinghamshire | I7347 |
10 | STALLWOOD, John | 1811 | Buckinghamshire | I7345 |
11 | STALLWOOD, Mary Ann | 1838 | Buckinghamshire | I1149 |
12 | UFF, Eliza | 1816 | Buckinghamshire | I3332 |
13 | UFF, John | 1786 | Buckinghamshire | I3330 |
14 | UFF, Thomas | 1826 | Buckinghamshire | I3333 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BODDINGTON, Henry Percival | 8 Mar 1925 | Buckinghamshire | I3296 |
2 | ROADNIGHT, John Guy | I3294 |