Cambridge, Cambridgeshire
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1838 | I12085 |
2 | ![]() | 1826 | I16715 |
3 | ![]() | 1858 | I00177 |
4 | ![]() | 1850 | I00265 |
5 | ![]() | 1836 | I12463 |
6 | ![]() | 1838 | I12464 |
7 | ![]() | 1815 | I00263 |
8 | ![]() | 1848 | I00264 |
9 | ![]() | 1841 | I12465 |
10 | ![]() | 1905 | I18347 |
11 | ![]() | 1910 | I18350 |
12 | ![]() | 1912 | I18351 |
13 | ![]() | 1907 | I18348 |
14 | ![]() | 1909 | I18349 |
15 | ![]() | 1913 | I18352 |
16 | ![]() | 1871 | I17315 |
17 | ![]() | 20 Apr 1796 | I10134 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1921 | I11808 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DISBURY / FREESTONE | 16 Oct 1836 | F0115 |
2 | DIX / MOULE | 1986 | F5283 |