Cambridge, Cambridgeshire
Latitude: 52.2053370, Longitude: 0.1218170
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Mark | 1838 | Cambridge, Cambridgeshire | I378 |
2 | DISBURY, Albert | 1858 | Cambridge, Cambridgeshire | I0177 |
3 | DISBURY, Annie | 1850 | Cambridge, Cambridgeshire | I0265 |
4 | DISBURY, Thomas | 1815 | Cambridge, Cambridgeshire | I0263 |
5 | DISBURY, Thomas | 1847 | Cambridge, Cambridgeshire | I0264 |
6 | GHENT, Steven Raymond | I0004 | ||
7 | PEARCE, Edward Serocold | 20 Apr 1796 | Cambridge, Cambridgeshire | I10134 |
8 | YELLAND, Richard John | I2640 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BULLEN, Lydia Ann | 1936 | Cambridge, Cambridgeshire | I84 |
2 | EDWARDS, Frank James Montague | 7 Jan 1947 | Cambridge, Cambridgeshire | I9105 |
3 | LONDON, Raymond Maurice | I6477 | ||
4 | PAGE, Lewis Stanley | I6292 | ||
5 | PAGE, Rachel | I6429 | ||
6 | SOOLE, Emma Temperence | 1921 | Cambridge, Cambridgeshire | I75 |
7 | WHITEHEAD, Emily | I6318 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOTE / HOPWOOD | 1895 | Cambridge, Cambridgeshire | F968 |