Cardiff, Glamorganshire, Wales
Latitude: 51.4815810, Longitude: -3.1790900
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLE, David G | I665 | ||
2 | COLE, Timothy R | I666 | ||
3 | JUDGE, Nora May | 13 May 1920 | Cardiff, Glamorganshire, Wales | I664 |
4 | PETRALI, Albert Abelardo | 1865 | Cardiff, Glamorganshire, Wales | I12039 |
5 | PETRALI, Emma Rosina | 1863 | Cardiff, Glamorganshire, Wales | I12053 |
6 | PETRALI, Ernest (John) | 1859 | Cardiff, Glamorganshire, Wales | I12050 |
7 | PETRALI, Joseph Angelo | 1860 | Cardiff, Glamorganshire, Wales | I12051 |
8 | TAYLOR, Arthur H | 1879 | Cardiff, Glamorganshire, Wales | I615 |
9 | TAYLOR, Beatrice Caroline Ellen | 23 May 1880 | Cardiff, Glamorganshire, Wales | I616 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERRY, Elizabeth Ann | 1932 | Cardiff, Glamorganshire, Wales | I7015 |
2 | GRIFFIN, Peter Fidler | 3 Dec 2018 | Cardiff, Glamorganshire, Wales | I12816 |
3 | PETRALI, Ernest (John) | 1877 | Cardiff, Glamorganshire, Wales | I12050 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLE / JUDGE | F180 | ||
2 | PRICE / NEWMAN | 18 Aug 1892 | Cardiff, Glamorganshire, Wales | F932 |