Chatham, kent
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I00923 | |
| 2 | 1874 | I00922 | |
| 3 | 1910 | I00927 | |
| 4 | 1909 | I00901 | |
| 5 | 1877 | I00920 | |
| 6 | 1888 | I00917 | |
| 7 | 1907 | I00928 | |
| 8 | 1806 | I16962 | |
| 9 | 1808 | I16963 | |
| 10 | 1776 | I16961 | |
| 11 | 13 Apr 1819 | I09091 | |
| 12 | 19 Jul 1814 | I09089 | |
| 13 | 10 Apr 1811 | I03636 | |
| 14 | 15 Feb 1817 | I09090 | |
| 15 | 1863 | I08767 | |
| 16 | 1859 | I10777 | |
| 17 | 1850 | I10775 | |
| 18 | 1818 | I10774 | |
| 19 | 1856 | I10776 | |
| 20 | 1823 | I13963 | |
| 21 | 1882 | I00916 | |
| 22 | 1775 | I17873 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1909 | I00901 | |
| 2 | 3 Aug 1806 | I16962 | |
| 3 | 21 Aug 1808 | I16963 | |
| 4 | 5 Jul 1820 | I09091 | |
| 5 | 5 Jul 1820 | I09089 | |
| 6 | 5 Jul 1820 | I03636 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1920 | I00919 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COUVES / MUDDLE | 12 Apr 1761 | F2926 |
| 2 | MACEY / WADDELL | 1959 | F1 |
