Chelmsford, Essex
Latitude: 51.7355868, Longitude: 0.4685497000000396
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRITT, Angela | I7525 | ||
2 | HALE, John | 1942 | Chelmsford, Essex | I11353 |
3 | OCKENDON, Sidney Charles | 1899 | Chelmsford, Essex | I9127 |
4 | SEWELL, Caroline Rebecca | 15 Apr 1872 | Chelmsford, Essex | I10578 |
5 | SORRELL, Arthur Samuel | 1855 | Chelmsford, Essex | I5449 |
6 | SORRELL, Joseph Wiggen | 1846 | Chelmsford, Essex | I5387 |
7 | SORRELL, Mary | 1842 | Chelmsford, Essex | I5443 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SORRELL, Arthur Samuel | 24 Oct 1855 | Chelmsford, Essex | I5449 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURTON, Dorothy Selina | 2006 | Chelmsford, Essex | I860 |
2 | BURTON, Lucy Isabel | 2003 | Chelmsford, Essex | I11337 |
3 | BUTCHER, Susan J | 24 Sep 2011 | Chelmsford, Essex | I8443 |
4 | GOOD, Henry Walter | 21 Jan 1986 | Chelmsford, Essex | I7224 |
5 | HALE, John | 1942 | Chelmsford, Essex | I11353 |
6 | MALTHOUSE, Sydney | I3854 | ||
7 | SORRELL, Arthur Samuel | 1858 | Chelmsford, Essex | I5449 |
8 | STOCK, William | 1908 | Chelmsford, Essex | I8497 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CURTIS / HARROD | 1901 | Chelmsford, Essex | F2272 |
2 | PERRIN / MAY | 1882 | Chelmsford, Essex | F1735 |
3 | SAVEALL / BUSH | 1848 | Chelmsford, Essex | F1751 |