Chichester, Sussex

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Chichester, Sussex | I231 |
2 | ![]() | 1845 | Chichester, Sussex | I232 |
3 | ![]() | 1903 | Chichester, Sussex | I4783 |
4 | ![]() | 1783 | Chichester, Sussex | I5270 |
5 | ![]() | 1808 | Chichester, Sussex | I5248 |
6 | ![]() | 1787 | Chichester, Sussex | I5253 |
7 | ![]() | 1810 | Chichester, Sussex | I5249 |
8 | ![]() | 1814 | Chichester, Sussex | I5251 |
9 | ![]() | 1789 | Chichester, Sussex | I5254 |
10 | ![]() | 1792 | Chichester, Sussex | I5256 |
11 | ![]() | 1790 | Chichester, Sussex | I5255 |
12 | ![]() | 1781 | Chichester, Sussex | I5269 |
13 | ![]() | 1785 | Chichester, Sussex | I5239 |
14 | ![]() | 1779 | Chichester, Sussex | I5271 |
15 | ![]() | 1812 | Chichester, Sussex | I5250 |
16 | ![]() | 31 Aug 1833 | Chichester, Sussex | I10170 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1845 | Chichester, Sussex | I232 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2001 | Chichester, Sussex | I13808 |
2 | ![]() | 11 Jan 1983 | Chichester, Sussex | I0324 |
3 | ![]() | 28 Mar 1950 | Chichester, Sussex | I9199 |
4 | ![]() | 1986 | Chichester, Sussex | I4819 |
5 | ![]() | 2000 | Chichester, Sussex | I4221 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARKE / RUSSELL | 30 Jul 1853 | Chichester, Sussex | F1199 |
2 | HOAD / FREEMAN | 30 Aug 1835 | Chichester, Sussex | F66 |