Clophill, Bedfordshire

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Clophill, Bedfordshire | I5980 |
2 | ![]() | 1858 | Clophill, Bedfordshire | I5982 |
3 | ![]() | 1845 | Clophill, Bedfordshire | I5978 |
4 | ![]() | 1841 | Clophill, Bedfordshire | I5977 |
5 | ![]() | 15 Sep 1848 | Clophill, Bedfordshire | I5102 |
6 | ![]() | 1851 | Clophill, Bedfordshire | I5979 |
7 | ![]() | 1856 | Clophill, Bedfordshire | I5981 |
8 | ![]() | 1838 | Clophill, Bedfordshire | I5976 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1873 | Clophill, Bedfordshire | I5101 |
2 | ![]() | 1 Jul 1849 | Clophill, Bedfordshire | I5102 |