Clun, Shropshire
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIRD, Elizabeth | 1890 | Clun, Shropshire | I12730 |
2 | LUSCOTT, Richard | 1909 | Clun, Shropshire | I12726 |
3 | LUSCOTT, Thomas | 1982 | Clun, Shropshire | I12723 |
4 | MANTLE, Albert Edward | 1957 | Clun, Shropshire | I12611 |
5 | MEREDITH, Naomi G | 1991 | Clun, Shropshire | I12725 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JONES / LUSCOTT | 1909 | Clun, Shropshire | F700 |
2 | LUSCOTT / BIRD | 1874 | Clun, Shropshire | F704 |