Dartford, Kent
Latitude: 51.4462100, Longitude: 0.2168720
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Edith R | 26 Nov 1918 | Dartford, Kent | I13082 |
2 | ABBOTT, Ivy Grace | 1923 | Dartford, Kent | I13084 |
3 | ABBOTT, Stanley G | 1916 | Dartford, Kent | I13081 |
4 | BRAMBLE, David Charles | I8892 | ||
5 | BRETT, Phoebe Rebecca | 23 Apr 1905 | Dartford, Kent | I13873 |
6 | CLARK, Benjamin David Frank | 5 Apr 1909 | Dartford, Kent | I11618 |
7 | CLARK, Stephen R | I11614 | ||
8 | CLARK, Theresa Jane | I11615 | ||
9 | CLARK, William Richard | 1938 | Dartford, Kent | I11613 |
10 | COOMBER, Susan F | I14367 | ||
11 | COUVES, Anne C | I8894 | ||
12 | COUVES, Arthur K | I8896 | ||
13 | COUVES, Jacqueline D | I8897 | ||
14 | COUVES, Michael | I8900 | ||
15 | COUVES, Suzanne Emma | I8901 | ||
16 | COUVES, Victoria M | I8898 | ||
17 | LINDENBERGER, Keith | I8889 | ||
18 | MCGONIGLE, Margaret Rose | 1934 | Dartford, Kent | I11606 |
19 | PERRIN, Edith Kate | 1902 | Dartford, Kent | I13943 |
20 | PERRIN, Harry | 28 Jun 1878 | Dartford, Kent | I13941 |
21 | PERRIN, Harry | 4 Nov 1904 | Dartford, Kent | I13940 |
22 | RAWLINS, Geraldine L | I13086 | ||
23 | ROPER, Lydia Annie | 1875 | Dartford, Kent | I11631 |
24 | WEST, Mark L | I10316 | ||
25 | WHITE, John Arthur | 4 Aug 1919 | Dartford, Kent | I918 |
26 | WHITE, May Joan | 23 Jan 1922 | Dartford, Kent | I919 |
27 | WILLIAMS, Barrie D | 1962 | Dartford, Kent | I10342 |
28 | WILLIAMS-JONES, Cecil John | I5011 | ||
29 | WOODROW, Carolyn J | I10496 | ||
30 | WOODROW, Fiona Louise | I10497 | ||
31 | WOODROW, Kevin G | I10495 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARKER, Emily Susan | 1945 | Dartford, Kent | I7204 |
2 | BRETT, Ernest Frank | 1955 | Dartford, Kent | I2466 |
3 | BURTON, Jean Margaret | 9 Jun 2017 | Dartford, Kent | I909 |
4 | CAPITAIN, Elsie May | 9 Dec 1959 | Dartford, Kent | I1432 |
5 | COUVES, Edith Maud | 18 Jul 1956 | Dartford, Kent | I8736 |
6 | NEALE, Henry Albert Huggett | 1973 | Dartford, Kent | I10884 |
7 | NORRIS, Maria Ann | I0435 | ||
8 | PICTON, Eleanor Eliza | 1954 | Dartford, Kent | I13910 |
9 | PRESTON, Henry Leonard | I9453 | ||
10 | PRESTON, Reuben | I9411 | ||
11 | STRINGER, Caroline Sarah | 1900 | Dartford, Kent | I5070 |
12 | WEBSTER, Clara | 1912 | Dartford, Kent | I13872 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLCHIN / FALKNER | 1926 | Dartford, Kent | F0690 |
2 | BRAMBLE / COUVES | 1966 | Dartford, Kent | F2489 |
3 | BRETT / WEBSTER | 1902 | Dartford, Kent | F0700 |
4 | CLARK / REEVES | 1936 | Dartford, Kent | F377 |
5 | COLEMAN / COUVES | F2496 | ||
6 | COUVES / JAMES | F1984 | ||
7 | COUVES / VEAL | F2485 | ||
8 | COUVES / WELCH | 1956 | Dartford, Kent | F2487 |
9 | FOX / REED | 1949 | Dartford, Kent | F658 |
10 | PERRIN / BRETT | 1932 | Dartford, Kent | F3190 |
11 | POWELL / LYNCH | F2618 | ||
12 | WEBSTER / ABBOTT | 1939 | Dartford, Kent | F822 |
13 | YOUNG / MARGETTS | F1971 |