Dedham, Essex
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1847 | I02607 | |
| 2 | 1844 | I02598 | |
| 3 | 1851 | I02609 | |
| 4 | 1849 | I02608 | |
| 5 | 1845 | I02644 | |
| 6 | 1835 | I02650 | |
| 7 | 1882 | I02649 | |
| 8 | 1879 | I02600 | |
| 9 | 1845 | I01681 | |
| 10 | 1796 | I00975 | |
| 11 | 1826 | I00977 | |
| 12 | 1881 | I02601 | |
| 13 | 1822 | I00315 | |
| 14 | 1875 | I02604 | |
| 15 | 1856 | I01683 | |
| 16 | 1867 | I02645 | |
| 17 | 1887 | I02603 | |
| 18 | 1835 | I01679 | |
| 19 | 1877 | I02599 | |
| 20 | 1840 | I01680 |
