Deptford, Kent
Latitude: 51.4805981, Longitude: -0.0066649
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURKE, Mary Ann | 4 Sep 1865 | Deptford, Kent | I8310 |
2 | CHAPMAN, Ann | 1805 | Deptford, Kent | I6813 |
3 | COUVES, Jemima | 1799 | Deptford, Kent | I13138 |
4 | COUVES, Thomas George | 1801 | Deptford, Kent | I10273 |
5 | FIELDHOUSE, Sophia | 1820 | Deptford, Kent | I10930 |
6 | FIELDHOUSE, William | 1822 | Deptford, Kent | I10931 |
7 | GREEN, Edwin John | 1889 | Deptford, Kent | I12563 |
8 | GREEN, Ethel Emma | 1892 | Deptford, Kent | I12565 |
9 | GREEN, Marion Jane | 1894 | Deptford, Kent | I12566 |
10 | GREEN, Phoebe Susan | 28 Sep 1896 | Deptford, Kent | I12548 |
11 | GREEN, Richard Joseph | 1900 | Deptford, Kent | I12567 |
12 | GREEN, William George | 1890 | Deptford, Kent | I12564 |
13 | JOLIFFE, Martha | 1819 | Deptford, Kent | I1437 |
14 | JONES, Rosina Anne | 20 Feb 1896 | Deptford, Kent | I8335 |
15 | MALTHOUSE, Alfred | I8237 | ||
16 | MALTHOUSE, Alice Maud | I8243 | ||
17 | MALTHOUSE, Kathleen | 1897 | Deptford, Kent | I8320 |
18 | SEYMOUR, Frederick Charles | I6846 | ||
19 | WINCH, Sarah | 1800 | Deptford, Kent | I11010 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | FIELDHOUSE, Sophia | 3 Sep 1820 | Deptford, Kent | I10930 |
2 | FIELDHOUSE, William | 14 Jul 1822 | Deptford, Kent | I10931 |