Dinton, Buckinghamshire
Latitude: 51.7925120, Longitude: -0.8902780
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Hannah | 1807 | Dinton, Buckinghamshire | I3370 |
2 | BISHOP, Sarah | 1806 | Dinton, Buckinghamshire | I3298 |
3 | MEW, John | 1798 | Dinton, Buckinghamshire | I14690 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Hannah | 12 Jul 1807 | Dinton, Buckinghamshire | I3370 |
2 | BISHOP, Sarah | 29 Mar 1807 | Dinton, Buckinghamshire | I3298 |
3 | MEW, John | 6 May 1798 | Dinton, Buckinghamshire | I14690 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BISHOP / REEVES | 6 Nov 1760 | Dinton, Buckinghamshire | F0985 |
2 | BISHOP / RUTLAND | 17 Feb 1739 | Dinton, Buckinghamshire | F0986 |
3 | BISHOP / SAUNDERS | 6 Nov 1806 | Dinton, Buckinghamshire | F0977 |
4 | BISHOP / WOTTEN | 12 Oct 1786 | Dinton, Buckinghamshire | F0984 |